skip navigation
Valley Christian High School
VCHS
13 - 7 Final
LG
Los Gatos Wildcats Varsity
1 2 3 T
Valley Christian High School 4 4 5 13
Los Gatos Wildcats Varsity 1 1 5 7

Game Totals

SCORING 1 2 3 T
Valley Christian High School 4 4 5 13
Los Gatos Wildcats Varsity 1 1 5 7
POWER PLAYS
Valley Christian High School 0 for 0 (0.0%)
Los Gatos Wildcats Varsity 0 for 4 (0.0%)
SHOTS 1 2 3 T
Valley Christian High School - - - 0
Los Gatos Wildcats Varsity - - - 0
PENALTIES
Valley Christian High School 8 minutes on 4 infractions
Los Gatos Wildcats Varsity 0 minutes on 0 infractions

Scoring Summary

Valley Christian High School Skaters

# Name G A PTS SOG PIM + / -
3 Steven Light 1 3 4 0 0 0
4 Brendan Lockwood 0 0 0 0 2 0
9 Nichalus Liu 0 1 1 0 2 0
14 Juliette Blais-Savoie 1 0 1 0 0 0
18 James Dean 0 0 0 0 0 0
20 Claire Peterson 0 0 0 0 0 0
26 Cameron Andrade 2 1 3 0 0 0
33 Kyle Smith 2 1 3 0 0 0
39 Tyler Blanchard 2 3 5 0 2 0
48 Austin Billings 2 2 4 0 0 0
62 Andy Tortora 3 3 6 0 0 0
67 Kyle Jarvinen 0 0 0 0 0 0
70 Edgar Gabriel 0 1 1 0 2 0
71 George Ehrlich 0 0 0 0 0 0
88 Carl Roth 0 1 1 0 0 0
93 Greg Hernandez 0 0 0 0 0 0
Totals 13 16 29 0 8

Los Gatos Wildcats Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Cole Slenkovich 4 2 6 0 0 0
8 Taylor Brodine 0 0 0 0 0 0
10 Christian Bout 0 0 0 0 0 0
12 Dante Khandelwal 0 0 0 0 0 0
13 Nikolas Keiner 0 1 1 0 0 0
22 Connor Babula 0 1 1 0 0 0
26 Jack Strachan 0 0 0 0 0 0
27 Clark Railo 0 0 0 0 0 0
28 Johnny Parsons 0 0 0 0 0 0
36 Samuel Hakkarainen 1 0 1 0 0 0
44 Benjamin Bout 0 0 0 0 0 0
57 Cole Montoya 0 0 0 0 0 0
58 Ian Henshaw 0 0 0 0 0 0
61 Sebastian Henshaw 0 1 1 0 0 0
67 Danny Parsons 1 1 2 0 0 0
89 Eric Lopes 1 0 1 0 0 0
92 Luke Bowman 0 0 0 0 0 0
Totals 7 6 13 0 0

Valley Christian High School Goalies

# Name MIN SOG SV GA SV %
2 Andrew Quarles 51:00 36 29 7 .806
Totals 51:00 36 29 7 .806

Los Gatos Wildcats Varsity Goalies

# Name MIN SOG SV GA SV %
1 Dirk Scott 25:21 19 12 7 .632
33 Gregory Santangeli 25:39 38 32 6 .842
Totals 51:00 57 44 13 .772

Game Details

  • SAP Center