skip navigation
South Bay Oilers
SBO-P
5 - 4 Final
EBB
East Bay Bears
1 2 3 T
South Bay Oilers 1 3 1 5
East Bay Bears 3 0 1 4

Game Totals

SCORING 1 2 3 T
South Bay Oilers 1 3 1 5
East Bay Bears 3 0 1 4
POWER PLAYS
South Bay Oilers 0 for 0 (0.0%)
East Bay Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Bay Oilers 1 3 45 49
East Bay Bears 3 - 11 14
PENALTIES
South Bay Oilers 0 minutes on 0 infractions
East Bay Bears 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

South Bay Oilers Skaters

# Name G A PTS SOG PIM + / -
1 Zachary Rothenberg 0 0 0 0 0 0
2 Brian Christensen 1 0 1 1 0 0
4 Nathan Morris 1 0 1 1 0 0
5 Daniel Fogg 0 1 1 0 0 0
8 Noah Flynn 0 0 0 0 0 0
10 Owen Stewart 0 1 1 0 0 0
16 Tianna Le 0 0 0 0 0 0
17 Alex Szmauz 0 0 0 0 0 0
20 Matt Holly 1 1 2 1 0 0
21 Nicholas Ruiz 0 0 0 0 0 0
22 Ryan McCarroll 1 0 1 1 0 0
30 Tyler Newman 0 0 0 0 0 0
Totals 5 3 8 49 0

East Bay Bears Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Khudari 0 0 0 0 0 0
2 Jacob Carstensen 1 0 1 1 0 0
10 Saga Dalla 0 0 0 0 0 0
12 Savannah Johnson 0 1 1 0 0 0
15 Linda Ascencio 0 0 0 0 0 0
18 Chase Stoddard 1 0 1 1 0 0
54 Josef Levitt 1 1 2 1 0 0
62 Tesla Marsh 0 1 1 0 0 0
87 Max Lim 1 0 1 1 0 0
Totals 4 3 7 14 0

South Bay Oilers Goalies

# Name MIN SOG SV GA SV %
1 Brandon Bedley 51:00 14 10 4 .714
Totals 51:00 14 10 4 .714

East Bay Bears Goalies

# Name MIN SOG SV GA SV %
1 Max Becerra 51:00 49 44 5 .898
Totals 51:00 49 44 5 .898

Game Details

  • Solar4America Ice Rink, South 10th Street, San Jose, CA, USA - South