skip navigation
East Bay Bears
EBB
2 - 9 Final
SFS
San Francisco Sabercats
1 2 3 T
East Bay Bears 1 0 1 2
San Francisco Sabercats 4 2 3 9

Game Totals

SCORING 1 2 3 T
East Bay Bears 1 0 1 2
San Francisco Sabercats 4 2 3 9
POWER PLAYS
East Bay Bears 0 for 3 (0.0%)
San Francisco Sabercats 0 for 1 (0.0%)
SHOTS 1 2 3 T
East Bay Bears 1 - 22 23
San Francisco Sabercats 4 2 24 30
PENALTIES
East Bay Bears 2 minutes on 1 infraction
San Francisco Sabercats 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 5:42
    • San Francisco Sabercats
    • #19 Max Gorelik Holding - Minor (2:00)
    • 12:41
    • San Francisco Sabercats
    • #18 Dezmond Lynch Interference - Minor (2:00)

East Bay Bears Skaters

# Name G A PTS SOG PIM + / -
9 Theodore Timpson 0 1 1 0 0 0
12 Robert Noro 1 0 1 1 0 0
13 Charles Scott 0 0 0 0 0 0
14 Jonathan Arruda 0 1 1 0 0 0
17 Ekam Madra 0 0 0 0 0 0
23 Oliver Saunders 0 0 0 0 2 0
25 Kory Self 0 0 0 0 0 0
27 Nathan Rygg 0 0 0 0 0 0
43 Cristian Melara 1 0 1 1 0 0
66 Thomas Cronin 0 0 0 0 0 0
84 Nathaniel Eidt 0 0 0 0 0 0
86 Chase Stoddard 0 1 1 0 0 0
87 Cooper Wielandt 0 0 0 0 0 0
Totals 2 3 5 23 2

San Francisco Sabercats Skaters

# Name G A PTS SOG PIM + / -
1 Brody Jones 0 2 2 0 0 0
3 Fionn Rowntree-Roberts 1 0 1 1 0 0
6 Jorge Joaquin Reyes 0 0 0 0 0 0
7 Hunter Inkster 0 0 0 0 0 0
11 Sidney Pratt 0 1 1 0 0 0
14 Neer Chital 1 0 1 1 0 0
17 Natan Kopman 0 0 0 0 0 0
18 Dezmond Lynch 0 1 1 0 2 0
19 Max Gorelik 0 0 0 0 2 0
23 Ketan Peddi 1 0 1 1 0 0
25 Alexander Novo 2 0 2 2 0 0
33 James Lee 2 0 2 2 0 0
45 Diego Delgado-Olson 1 0 1 1 2 0
55 William Paik 1 3 4 1 0 0
61 Gaspard Choquet 0 1 1 0 0 0
65 Alexander Kvitka 0 2 2 0 0 0
73 Samuel Pecci 0 0 0 0 0 0
86 Daniel Caruso 0 1 1 0 0 0
Totals 9 11 20 30 6

East Bay Bears Goalies

# Name MIN SOG SV GA SV %
7 Nikolas Bacerra 51:00 30 21 9 .700
Totals 51:00 30 21 9 .700

San Francisco Sabercats Goalies

# Name MIN SOG SV GA SV %
28 Jonah Lewis 0:00 0 0 0 .000
34 Thomas Kahle 51:00 23 21 2 .913
Totals 51:00 23 21 2 .913

Game Details

  • Yerba Buena Ice Skating and Bowling Center, Folsom Street, San Francisco, CA, USA