skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
47 Joseph Roseberry 6 0 5 5 0 0 0 2 4
44 Chris Smails 6 0 1 1 0 1 0 0 0
17 Andres Rebollar 5 0 0 0 0 0 0 3 6
16 Bryan Vadvilavich 6 0 0 0 0 0 0 1 2
12 Evan Dorrian 1 0 0 0 0 0 0 0 0
85 Brendan Jew 6 0 0 0 0 0 0 0 0
46 Jett Yamada 6 1 1 2 0 0 0 0 0
8 Jake Sweeney 10 1 5 6 0 2 0 3 6
4 Spencer Knapp 7 1 2 3 0 0 0 1 2
55 Harrison Atwood 4 1 1 2 0 0 0 0 0
21 Griffin Buerk 10 2 4 6 0 0 0 0 0
19 Alex Chaple 2 2 3 5 0 1 0 0 0
91 Joseph Cantelmo 4 2 6 8 0 1 0 0 0
82 Alexander Lewis 7 2 2 4 2 0 0 0 0
2 David Nguyen 9 3 9 12 0 2 1 0 0
57 Connor Clerkin 8 3 8 11 0 0 0 3 14
43 Will Portman 9 4 2 6 0 0 0 1 2
89 Owen Evans 6 4 2 6 0 0 0 0 0
51 Nolan Graham 6 4 3 7 0 1 0 0 0
48 Matt Galloni 10 5 9 14 0 0 0 2 4
29 Brendan Carey 9 6 3 9 0 1 0 0 0
65 Saahil Ahuja 10 6 2 8 0 0 0 0 0
20 Cole McGowen 9 9 11 20 1 0 0 0 0
14 Jake Abene 7 9 8 17 0 0 0 2 12
11 Greyson North 10 14 12 26 3 1 0 1 2

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 Will Jones 1 51:00 14 10 4 4.00 .714 0
25 Cross North 8 408:00 203 188 15 1.88 .926 2

Player Stats