skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
13 Nikolas Keiner 8 0 4 4 0 0 0 0 0
33 Gregory Santangeli 1 0 0 0 0 0 0 0 0
27 Clark Railo 6 0 0 0 0 0 0 0 0
28 Johnny Parsons 8 0 0 0 0 0 0 2 2
58 Ian Henshaw 7 0 3 3 0 0 0 0 0
88 Jack Schirmer 3 0 0 0 0 0 0 1 2
57 Cole Montoya 7 0 0 0 0 0 0 0 0
39 Alexander Anckarman 6 0 1 1 0 0 0 0 0
8 Taylor Brodine 8 0 1 1 0 0 0 0 0
44 Benjamin Bout 5 0 0 0 0 0 0 0 0
92 Luke Bowman 4 0 0 0 0 0 0 0 0
12 Dante Khandelwal 5 1 1 2 0 0 0 0 0
26 Jack Strachan 8 1 1 2 0 0 0 0 0
67 Danny Parsons 8 1 3 4 0 0 0 0 0
22 Connor Babula 9 1 2 3 0 0 0 1 2
10 Christian Bout 6 1 0 1 0 0 0 0 0
89 Eric Lopes 4 1 0 1 0 0 0 0 0
61 Sebastian Henshaw 8 2 1 3 0 0 0 0 0
2 Cole Slenkovich 9 10 6 16 0 1 1 0 0
36 Samuel Hakkarainen 9 14 5 19 1 0 1 1 2

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
1 Dirk Scott 4 111:21 90 61 29 13.28 .678 0
32 Caymus Stevens 5 116:50 103 80 23 10.04 .777 0
33 Gregory Santangeli 8 230:49 233 190 43 9.50 .815 0

Player Stats