skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
8 Jacob Reese 1 0 0 0 0 0 0 0 0
20 Claire Peterson 2 0 1 1 0 0 0 0 0
4 Brendan Lockwood 1 0 0 0 0 0 0 0 0
3 Steven Light 2 0 0 0 0 0 0 0 0
58 Micah Kim 2 0 1 1 0 0 0 0 0
67 Kyle Jarvinen 2 0 0 0 0 0 0 0 0
93 Greg Hernandez 2 0 0 0 0 0 0 0 0
73 Ryan Ellis 2 0 1 1 0 0 0 2 4
71 George Ehrlich 1 0 0 0 0 0 0 0 0
15 Andrew Bondur 2 0 0 0 0 0 0 0 0
39 Tyler Blanchard 2 0 3 3 0 1 0 0 0
14 Juliette Blais-Savoie 2 0 1 1 0 0 0 0 0
88 Carl Roth 2 1 0 1 0 0 0 0 0
9 Nichalus Liu 2 1 0 1 0 0 0 0 0
48 Austin Billings 2 1 0 1 0 0 0 0 0
26 Cameron Andrade 2 1 2 3 1 1 0 1 2
62 Andy Tortora 2 2 2 4 1 0 0 1 2
33 Kyle Smith 2 2 1 3 0 0 0 0 0
70 Edgar Gabriel 2 4 1 5 0 1 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
2 Andrew Quarles 2 102:00 63 54 9 4.50 .857 0

Player Stats