| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
|
Leigh High School Longhorns | 0 | 0 | 0 | 0 |
|
Los Gatos Wildcats Varsity | 4 | 4 | 2 | 10 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Leigh High School Longhorns | 8 | 0 | 0 | 8 |
| Los Gatos Wildcats Varsity | 38 | 4 | 2 | 44 |
| Team | PP | PIM |
|---|---|---|
| Leigh High School Longhorns | 0-4 | 2 |
| Los Gatos Wildcats Varsity | 0-1 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:04 | Los Gatos Wildcats Varsity |
Carrick Stevens
Goal (even strength)
Assists: Jhosh Alverez |
LHL-V 0 - LG 1 |
| 12:15 | Los Gatos Wildcats Varsity |
Jhosh Alverez
Goal (even strength)
Assists: Carrick Stevens |
LHL-V 0 - LG 2 |
| 16:17 | Los Gatos Wildcats Varsity |
Carrick Stevens
Goal (even strength)
Assists: Jaydn Yee |
LHL-V 0 - LG 3 |
| 17:24 | Los Gatos Wildcats Varsity |
Jhosh Alverez
Goal (even strength)
Assists: Sampo Knecht , Beni Jovanovic |
LHL-V 0 - LG 4 |
| Time | Team | Penalty Detail | |
| 11:22 | Los Gatos Wildcats Varsity | Trofim Novikov (served by Trofim Novikov): Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:57 | Los Gatos Wildcats Varsity |
Jhosh Alverez
Goal (even strength)
Assists: Carrick Stevens , Beni Jovanovic |
LHL-V 0 - LG 5 |
| 8:54 | Los Gatos Wildcats Varsity |
Mason Renfro
Goal (even strength)
Assists: Thomas Sherry , Brody Marleau |
LHL-V 0 - LG 6 |
| 14:39 | Los Gatos Wildcats Varsity |
Jhosh Alverez
Goal (even strength)
Assists: Trofim Novikov |
LHL-V 0 - LG 7 |
| 18:00 | Los Gatos Wildcats Varsity |
Brody Marleau
Goal (even strength)
Assists: Jhosh Alverez , Justin Saban |
LHL-V 0 - LG 8 |
| Time | Team | Penalty Detail | |
| 11:01 | Los Gatos Wildcats Varsity | Beni Jovanovic (served by Beni Jovanovic): Tripping - Minor (2:00) | |
| 13:11 | Leigh High School Longhorns | Sam Keefer (served by Sam Keefer): Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:15 | Los Gatos Wildcats Varsity |
Goal (even strength)
Assists: Jaydn Yee , Mason Renfro |
LHL-V 0 - LG 9 |
| 11:54 | Los Gatos Wildcats Varsity |
Jhosh Alverez
Goal (even strength)
Assists: Carrick Stevens |
LHL-V 0 - LG 10 |
| Time | Team | Penalty Detail | |
| 6:49 | Los Gatos Wildcats Varsity | Justin Saban (served by Justin Saban): Hooking - Minor (2:00) | |
| 10:25 | Los Gatos Wildcats Varsity | Trofim Novikov (served by Trofim Novikov): Hooking - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 11 | Jackson Higley | 0 | 0 | 0 |
| 18 | Naylen Saito | 0 | 0 | 0 |
| 21 | Timeo Vatton Raclot | 0 | 0 | 0 |
| 23 | Rick Chavira | 0 | 0 | 0 |
| 27 | William Mortenson | 0 | 0 | 0 |
| 28 | Aiden Xie | 0 | 0 | 0 |
| 29 | Ethan Clay | 0 | 0 | 0 |
| 34 | Yuta Okamura | 0 | 0 | 0 |
| 35 | Julien Jakab | 0 | 0 | 0 |
| 42 | Sam Keefer | 0 | 0 | 2 |
| 43 | Luke Holser | 0 | 0 | 0 |
| 58 | Noah Flynn | 0 | 0 | 0 |
| 70 | Taeho Noh | 0 | 0 | 0 |
| 88 | Gage Hannan | 0 | 0 | 0 |
| 89 | Nikola Gradinarov | 0 | 0 | 0 |
| 98 | Kaden Sung | 0 | 0 | 0 |
| Totals: | 0 | 0 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 13 | Julian Loudon | 0:00 | 0 | 0 | 0 |
| 80 | Ben Chen | 60:00 | 44 | 34 | LOSS |
| Totals: | 60:00 | 44 | 34 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 5 | Loic Kerebel | 0 | 0 | 0 |
| 8 | Justin Saban | 0 | 1 | 2 |
| 11 | Jhosh Alverez | 5 | 2 | 0 |
| 14 | Mason Renfro | 1 | 1 | 0 |
| 15 | Brody Marleau | 1 | 1 | 0 |
| 17 | Sampo Knecht | 0 | 1 | 0 |
| 18 | Beni Jovanovic | 0 | 2 | 2 |
| 26 | Devin De La Rosa | 0 | 0 | 0 |
| 39 | Jaydn Yee | 0 | 2 | 0 |
| 44 | Bridget Moore | 0 | 0 | 0 |
| 81 | Thomas Sherry | 0 | 1 | 0 |
| 89 | Trofim Novikov | 0 | 1 | 4 |
| 92 | Trevor Moore | 0 | 0 | 0 |
| 97 | Steven Cox | 0 | 0 | 0 |
| 98 | Carrick Stevens | 2 | 3 | 0 |
| Totals: | 10 | 15 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Brayden Robinson | 60:00 | 8 | 8 | WIN |
| Totals: | 60:00 | 8 | 8 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: LG - Stevens Goal (even strength) (Alverez) 5:04; LG - Alverez Goal (even strength) (Stevens) 12:15; LG - Stevens Goal (even strength) (Yee) 16:17; LG - Alverez Goal (even strength) (Knecht, Jovanovic) 17:24. Penalties: Novikov, LG (Slashing, Minor, 2.0 min) 11:22. Goalie Changes: None.
2nd Period -- Scoring: LG - Alverez Goal (even strength) (Stevens, Jovanovic) 7:57; LG - Renfro Goal (even strength) (Sherry, Marleau) 8:54; LG - Alverez Goal (even strength) (Novikov) 14:39; LG - Marleau Goal (even strength) (Alverez, Saban) 18:00. Penalties: Jovanovic, LG (Tripping, Minor, 2.0 min) 11:01; Keefer, LHL-V (Minor, 2.0 min) 13:11. Goalie Changes: None.
3rd Period -- Scoring: LG - Goal (even strength) (Yee, Renfro) 10:15; LG - Alverez Goal (even strength) (Stevens) 11:54. Penalties: Saban, LG (Hooking, Minor, 2.0 min) 6:49; Novikov, LG (Hooking, Minor, 2.0 min) 10:25. Goalie Changes: None.