| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Bellarmine College Preparatory | 1 | 4 | 3 | 8 |
|
|
Leigh High School Longhorns | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bellarmine College Preparatory | 40 | 4 | 8 | 52 |
| Leigh High School Longhorns | 0 | 0 | 17 | 17 |
| Team | PP | PIM |
|---|---|---|
| Bellarmine College Preparatory | 1-2 | 4 |
| Leigh High School Longhorns | 0-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:56 | Bellarmine College Preparatory |
Cameron Kalivoda
Goal (even strength)
Assists: Carl Lichy |
BCP 1 - LHL-V 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:13 | Bellarmine College Preparatory |
Elio Carlos
Goal (even strength)
|
BCP 2 - LHL-V 0 |
| 7:59 | Bellarmine College Preparatory |
Carl Lichy
Goal (even strength)
|
BCP 3 - LHL-V 0 |
| 12:58 | Bellarmine College Preparatory |
Alan Kim
Goal (even strength)
Assists: Patrick Gemetti |
BCP 4 - LHL-V 0 |
| 17:44 | Bellarmine College Preparatory |
Carl Lichy
Goal (even strength)
|
BCP 5 - LHL-V 0 |
| Time | Team | Penalty Detail | |
| 17:33 | Bellarmine College Preparatory | Alan Kim (served by Alan Kim): High-Sticking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:26 | Bellarmine College Preparatory |
Alan Kim
Goal (even strength)
Assists: Carl Lichy , Grant Imelli |
BCP 6 - LHL-V 0 |
| 8:44 | Bellarmine College Preparatory |
Alan Kim
Goal (even strength)
Assists: Carl Lichy |
BCP 7 - LHL-V 0 |
| 18:22 | Bellarmine College Preparatory |
Aiden Love
Goal (power play)
Assists: Griffin Potenza , Tyler Banucci |
BCP 8 - LHL-V 0 |
| Time | Team | Penalty Detail | |
| 4:37 | Leigh High School Longhorns | Sam Keefer (served by Sam Keefer): Tripping - Minor (2:00) | |
| 5:31 | Leigh High School Longhorns | Too Many Men on the Ice - Minor (2:00) | |
| 15:30 | Bellarmine College Preparatory | Too Many Men on the Ice - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 14 | Griffin Potenza | 0 | 1 | 0 |
| 16 | Aiden Love | 1 | 0 | 0 |
| 18 | Colin Matesek | 0 | 0 | 0 |
| 19 | Blake Burke | 0 | 0 | 0 |
| 20 | Patrick Gemetti | 0 | 1 | 0 |
| 23 | Elio Carlos | 1 | 0 | 0 |
| 25 | Grant Imelli | 0 | 1 | 0 |
| 71 | Alan Kim | 3 | 0 | 2 |
| 35 | Samuel Giudici | 0 | 0 | 0 |
| 37 | Tyler Banucci | 0 | 1 | 0 |
| 68 | Alex Cui | 0 | 0 | 0 |
| 77 | Morgan Curlee | 0 | 0 | 0 |
| 81 | Ethan Huang | 0 | 0 | 0 |
| 82 | Cameron Kalivoda | 1 | 0 | 0 |
| 94 | Carl Lichy | 2 | 3 | 0 |
| Totals: | 8 | 7 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Nathan Cawley | 60:00 | 17 | 17 | WIN |
| Totals: | 60:00 | 17 | 17 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 11 | Jackson Higley | 0 | 0 | 0 |
| 15 | Kaz Soszynski | 0 | 0 | 0 |
| 18 | Naylen Saito | 0 | 0 | 0 |
| 21 | Timeo Vatton Raclot | 0 | 0 | 0 |
| 23 | Rick Chavira | 0 | 0 | 0 |
| 27 | William Mortenson | 0 | 0 | 0 |
| 29 | Ethan Clay | 0 | 0 | 0 |
| 32 | Brady Yang | 0 | 0 | 0 |
| 34 | Yuta Okamura | 0 | 0 | 0 |
| 35 | Julien Jakab | 0 | 0 | 0 |
| 42 | Sam Keefer | 0 | 0 | 2 |
| 43 | Luke Holser | 0 | 0 | 0 |
| 58 | Noah Flynn | 0 | 0 | 0 |
| 89 | Nikola Gradinarov | 0 | 0 | 0 |
| 98 | Kaden Sung | 0 | 0 | 0 |
| Totals: | 0 | 0 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 13 | Julian Loudon | 48:44 | 46 | 39 | LOSS |
| 80 | Ben Chen | 11:16 | 6 | 5 | 0 |
| Totals: | 60:00 | 52 | 44 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BCP - Kalivoda Goal (even strength) (Lichy) 11:56. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: BCP - Carlos Goal (even strength) 6:13; BCP - Lichy Goal (even strength) 7:59; BCP - Kim Goal (even strength) (Gemetti) 12:58; BCP - Lichy Goal (even strength) 17:44. Penalties: Kim, BCP (High-Sticking, Minor, 2.0 min) 17:33. Goalie Changes: None.
3rd Period -- Scoring: BCP - Kim Goal (even strength) (Lichy, Imelli) 8:26; BCP - Kim Goal (even strength) (Lichy) 8:44; BCP - Love Goal (power play) (Potenza, Banucci) 18:22. Penalties: Keefer, LHL-V (Tripping, Minor, 2.0 min) 4:37; , LHL-V (Too Many Men on the Ice, Minor, 2.0 min) 5:31; , BCP (Too Many Men on the Ice, Minor, 2.0 min) 15:30. Goalie Changes: Chen, LHL-V 8:44.