| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
|
Leigh High School Longhorns | 0 | 0 | 1 | 1 |
|
Pioneer High School | 2 | 2 | 2 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Leigh High School Longhorns | 11 | 0 | 1 | 12 |
| Pioneer High School | 27 | 2 | 2 | 31 |
| Team | PP | PIM |
|---|---|---|
| Leigh High School Longhorns | 0-2 | 12 |
| Pioneer High School | 2-6 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:16 | Pioneer High School |
Conner Hues
Goal (even strength)
Assists: Nolan Guild , Jaxson Lewin |
LHL-V 0 - PHS 1 |
| 13:37 | Pioneer High School |
Owen Andrews
Goal (even strength)
Assists: Daniel Hemming |
LHL-V 0 - PHS 2 |
| Time | Team | Penalty Detail | |
| 9:52 | Pioneer High School | Egor Likharev (served by Egor Likharev): Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:40 | Pioneer High School |
Conner Hues
Goal (power play)
Assists: Ezra Greenwood , Bodie Kenny |
LHL-V 0 - PHS 3 |
| 12:26 | Pioneer High School |
Jaxson Lewin
Goal (even strength)
Assists: Matthias Issakhani |
LHL-V 0 - PHS 4 |
| Time | Team | Penalty Detail | |
| 1:41 | Leigh High School Longhorns | Naylen Saito (served by Naylen Saito): Slashing - Minor (2:00) | |
| 8:41 | Leigh High School Longhorns | Timeo Vatton Raclot (served by Timeo Vatton Raclot): Tripping - Minor (2:00) | |
| 13:51 | Leigh High School Longhorns | Timeo Vatton Raclot (served by Timeo Vatton Raclot): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:28 | Pioneer High School |
Evangeline Mount
Goal (even strength)
Assists: Daniel Hemming , Owen Andrews |
LHL-V 0 - PHS 5 |
| 5:30 | Pioneer High School |
Cooper Dekeyrel
Goal (power play)
Assists: Evangeline Mount , Ezra Greenwood |
LHL-V 0 - PHS 6 |
| 15:09 | Leigh High School Longhorns |
Nikola Gradinarov
Goal (even strength)
Assists: Anthony D Zaitz |
LHL-V 1 - PHS 6 |
| Time | Team | Penalty Detail | |
| 1:50 | Pioneer High School | Matthias Issakhani (served by Matthias Issakhani): Tripping - Minor (2:00) | |
| 5:14 | Leigh High School Longhorns | Julien Jakab (served by Julien Jakab): Tripping - Minor (2:00) | |
| 10:27 | Leigh High School Longhorns | Naylen Saito (served by Naylen Saito): Hooking - Minor (2:00) | |
| 15:46 | Leigh High School Longhorns | Nikola Gradinarov (served by Nikola Gradinarov): Interference - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 9 | Raiden Reynolds | 0 | 0 | 0 |
| 11 | Jackson Higley | 0 | 0 | 0 |
| 16 | Anthony D Zaitz | 0 | 1 | 0 |
| 18 | Naylen Saito | 0 | 0 | 4 |
| 21 | Timeo Vatton Raclot | 0 | 0 | 4 |
| 23 | Rick Chavira | 0 | 0 | 0 |
| 27 | William Mortenson | 0 | 0 | 0 |
| 28 | Aiden Xie | 0 | 0 | 0 |
| 29 | Ethan Clay | 0 | 0 | 0 |
| 35 | Julien Jakab | 0 | 0 | 2 |
| 58 | Noah Flynn | 0 | 0 | 0 |
| 89 | Nikola Gradinarov | 1 | 0 | 2 |
| 98 | Kaden Sung | 0 | 0 | 0 |
| Totals: | 1 | 1 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 13 | Julian Loudon | 51:00 | 31 | 25 | LOSS |
| Totals: | 51:00 | 31 | 25 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Kenneth Dibble | 0 | 0 | 0 |
| 12 | Evangeline Mount | 1 | 1 | 0 |
| 19 | Bodie Kenny | 0 | 1 | 0 |
| 24 | Nolan Guild | 0 | 1 | 0 |
| 28 | Egor Likharev | 0 | 0 | 2 |
| 37 | Gabriel Combellas | 0 | 0 | 0 |
| 38 | Matthias Issakhani | 0 | 1 | 2 |
| 52 | Jaxson Lewin | 1 | 1 | 0 |
| 57 | Ezra Greenwood | 0 | 2 | 0 |
| 58 | Brady Herrgott | 0 | 0 | 0 |
| 68 | Zaidi Mobegi | 0 | 0 | 0 |
| 71 | Conner Hues | 2 | 0 | 0 |
| 73 | Owen Andrews | 1 | 1 | 0 |
| 83 | Daniel Hemming | 0 | 2 | 0 |
| 98 | Cooper Dekeyrel | 1 | 0 | 0 |
| Totals: | 6 | 10 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 41 | Michael Coelho | 51:00 | 12 | 11 | WIN |
| 80 | Thomas Vurich | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 12 | 11 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: PHS - Hues Goal (even strength) (Guild, Lewin) 2:16; PHS - Andrews Goal (even strength) (Hemming) 13:37. Penalties: Likharev, PHS (Interference, Minor, 2.0 min) 9:52. Goalie Changes: None.
2nd Period -- Scoring: PHS - Hues Goal (power play) (Greenwood, Kenny) 10:40; PHS - Lewin Goal (even strength) (Issakhani) 12:26. Penalties: Saito, LHL-V (Slashing, Minor, 2.0 min) 1:41; Vatton Raclot, LHL-V (Tripping, Minor, 2.0 min) 8:41; Vatton Raclot, LHL-V (Tripping, Minor, 2.0 min) 13:51. Goalie Changes: None.
3rd Period -- Scoring: PHS - Mount Goal (even strength) (Hemming, Andrews) 0:28; PHS - Dekeyrel Goal (power play) (Mount, Greenwood) 5:30; LHL-V - Gradinarov Goal (even strength) (Zaitz) 15:09. Penalties: Issakhani, PHS (Tripping, Minor, 2.0 min) 1:50; Jakab, LHL-V (Tripping, Minor, 2.0 min) 5:14; Saito, LHL-V (Hooking, Minor, 2.0 min) 10:27; Gradinarov, LHL-V (Interference, Minor, 2.0 min) 15:46. Goalie Changes: None.