skip navigation
Pioneer High School
PHS
3 - 13 Final
VCHS
Valley Christian High School
1 2 3 T
Pioneer High School 1 0 2 3
Valley Christian High School 3 2 8 13

Game Totals

SCORING 1 2 3 T
Pioneer High School 1 0 2 3
Valley Christian High School 3 2 8 13
POWER PLAYS
Pioneer High School 0 for 1 (0.0%)
Valley Christian High School 0 for 1 (0.0%)
SHOTS 1 2 3 T
Pioneer High School 8 6 6 20
Valley Christian High School 15 15 23 53
PENALTIES
Pioneer High School 2 minutes on 1 infraction
Valley Christian High School 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:40
    • Valley Christian High School
    • #23 Jaden Guzman Kneeing - Minor (0:0)
    • 2nd Period
    • 9:36
    • Pioneer High School
    • Too Many Men on the Ice - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Pioneer High School Skaters

# Name G A PTS SOG PIM + / -
6 Ben Shiverdaker 0 0 0 0 0 0
12 Daniel Recinos 1 0 1 1 0 0
14 Matthew Acosta 0 1 1 0 0 0
17 Nikolas McCarthy 0 0 0 0 0 0
21 Vincent Mowad 0 0 0 0 0 0
22 Gino Rossetto 0 0 0 0 0 0
23 Philip Collard 0 0 0 0 0 0
26 Pierce Stotzner 0 0 0 0 0 0
36 Ben Neverve 0 0 0 0 0 0
45 Samantha Nichol 0 0 0 0 0 0
56 Nolan McCarthy 0 0 0 0 0 0
56 Barak Braslavski 2 0 2 2 0 0
71 Joey Biskup 0 0 0 0 0 0
90 Quinn Greenwood 0 0 0 0 0 0
Totals 3 1 4 20 2

Valley Christian High School Skaters

# Name G A PTS SOG PIM + / -
4 Brendan Lockwood 0 0 0 0 0 0
8 Reese Laubach 2 1 3 2 0 0
10 William Brady-Diaz 1 3 4 1 0 0
14 Juliette Blais-Savoie 0 0 0 0 0 0
17 Patrick Mahoney II 0 0 0 0 0 0
20 Claire Peterson 0 0 0 0 0 0
22 Dylan Smith 2 2 4 2 0 0
23 Jaden Guzman 0 3 3 0 2 0
36 Chase Laubach 0 1 1 0 0 0
70 EJ Gabriel, Jr. 1 0 1 1 0 0
74 Philippe Blais-Savoie 5 0 5 5 0 0
81 Maclain Chaney 0 2 2 0 0 0
86 Chase LaRiviere 2 0 2 2 0 0
93 Greg Hernandez 0 1 1 0 0 0
94 Cody Hale 0 1 1 0 0 0
Totals 13 14 27 53 2

Pioneer High School Goalies

# Name MIN SOG SV GA SV %
13 Zach Hallmark 7:37 10 9 1 .900
77 Cross North 39:18 33 26 7 .788
98 Antoine Malouin 4:05 10 5 5 .500
Totals 51:00 53 40 13 .755

Valley Christian High School Goalies

# Name MIN SOG SV GA SV %
00 Substitute Goaltender 51:00 20 17 3 .850
Totals 51:00 20 17 3 .850

Game Details

  • 199329
  • SAP Center