skip navigation
East Bay Bears
EBB
0 - 1 Final
TVBD-P
Tri-Valley Blue Devils
1 2 3 T
East Bay Bears 0 0 0 0
Tri-Valley Blue Devils 0 0 1 1

Game Totals

SCORING 1 2 3 T
East Bay Bears 0 0 0 0
Tri-Valley Blue Devils 0 0 1 1
POWER PLAYS
East Bay Bears 0 for 0 (0.0%)
Tri-Valley Blue Devils 0 for 0 (0.0%)
SHOTS 1 2 3 T
East Bay Bears - - - 0
Tri-Valley Blue Devils - - - 0
PENALTIES
East Bay Bears 0 minutes on 0 infractions
Tri-Valley Blue Devils 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

East Bay Bears Skaters

No Data Available

Tri-Valley Blue Devils Skaters

# Name G A PTS SOG PIM + / -
Josh Bach 0 0 0 0 0 0
2 Matthew Fletcher 0 0 0 0 0 0
5 Amy Tansek 0 0 0 0 0 0
8 Sophia Ramon 0 0 0 0 0 0
9 Soham Patel 0 0 0 0 0 0
10 Preston Elliott 0 0 0 0 0 0
13 Donovan Kincaid 0 0 0 0 0 0
16 Dyland Walthour 0 0 0 0 0 0
17 Eeshan Shanbhag 0 0 0 0 0 0
20 Ryan Long 0 0 0 0 0 0
23 California Bailey 0 0 0 0 0 0
24 Alexa Brown 0 0 0 0 0 0
31 Thomas Chang 0 0 0 0 0 0
33 Jayden Brown 0 0 0 0 0 0
39 Carter Housinger 0 0 0 0 0 0
40 Colin Johnson 0 0 0 0 0 0
43 Adam Nash 0 0 0 0 0 0
44 Nate Thomas 0 0 0 0 0 0
45 Cora Kerton 0 0 0 0 0 0
55 Alyssa Tansek 0 0 0 0 0 0
62 Gareyn Rovasio 0 0 0 0 0 0
76 Sohan Pannu 0 0 0 0 0 0
84 Lukas Verstegen 0 0 0 0 0 0
87 Jakob Naira 0 0 0 0 0 0
88 Joseph Clemente 0 0 0 0 0 0
89 Jetson Eng 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • Solar4America Ice at Fremont, Old Warm Springs Boulevard, Fremont, CA, USA