skip navigation
Reno Ice
RNI
5 - 9 Final
SCF
Sonoma County Flyers
1 2 3 T
Reno Ice 0 4 1 5
Sonoma County Flyers 3 3 3 9

Game Totals

SCORING 1 2 3 T
Reno Ice 0 4 1 5
Sonoma County Flyers 3 3 3 9
POWER PLAYS
Reno Ice 0 for 4 (0.0%)
Sonoma County Flyers 0 for 4 (0.0%)
SHOTS 1 2 3 T
Reno Ice 9 4 6 19
Sonoma County Flyers 3 3 29 35
PENALTIES
Reno Ice 8 minutes on 4 infractions
Sonoma County Flyers 28 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 12:45
    • Sonoma County Flyers
    • #40 Max Oppenheim Head Contact - Misconduct (10:00)
    • 3rd Period
    • 5:03
    • Sonoma County Flyers
    • #40 Max Oppenheim Checking from Behind - Minor (2:00)
    • 5:03
    • Sonoma County Flyers
    • #40 Max Oppenheim Checking from Behind - Misconduct (10:00)
    • 13:06
    • Sonoma County Flyers
    • #40 Max Oppenheim Charging - Minor (2:00)
    • 15:36
    • Reno Ice
    • Too Many Men on the Ice - Minor (2:00)

Reno Ice Skaters

# Name G A PTS SOG PIM + / -
2 Ayden Grace 0 1 1 0 2 0
3 Jonas Reidel 2 1 3 2 0 0
4 Angel Salinas Jr 0 0 0 0 2 0
5 Caleb Anson 0 0 0 0 0 0
6 Trey Quatmann 0 0 0 0 0 0
7 Franklin Griffin 0 2 2 0 0 0
8 Thomas Rossiter 1 0 1 1 0 0
9 Trevor Delong 2 1 3 2 0 0
10 Luke Grace 0 0 0 0 0 0
11 Spencer Crow 0 0 0 0 2 0
12 Nicholas Herman 0 0 0 0 0 0
13 Kyle Thompson 0 0 0 0 0 0
15 Grayson Lazear 0 0 0 0 0 0
17 Jadyen Balan 0 1 1 0 0 0
18 Luc Mandas 0 0 0 0 0 0
19 Gavin Whetley 0 0 0 0 0 0
Totals 5 6 11 19 8

Sonoma County Flyers Skaters

# Name G A PTS SOG PIM + / -
00 August Heinze 0 0 0 0 0 0
1 Presley Lashinski 0 0 0 0 2 0
7 Bryce Bradley 0 0 0 0 0 0
12 Logan Scarritt 2 0 2 2 0 0
16 Andrew Gunter 0 1 1 0 0 0
20 Kai Krombholz 0 0 0 0 0 0
21 Connor Colbert 0 0 0 0 0 0
30 William Wadliington 1 0 1 1 0 0
34 Theodore Stafford 1 0 1 1 0 0
38 Tobias Jetleb 0 0 0 0 0 0
40 Max Oppenheim 3 0 3 3 24 0
56 Jack Morgan 1 1 2 1 0 0
60 NIzhonisiin Domingues 1 0 1 1 0 0
67 Benjamin Evans 0 0 0 0 0 0
70 Jack Powel 0 0 0 0 0 0
83 Issac Terry 0 0 0 0 0 0
88 Keith Clements 0 1 1 0 2 0
Totals 9 3 12 35 28

Reno Ice Goalies

# Name MIN SOG SV GA SV %
30 Jacob Rivers 51:00 35 26 9 .743
Totals 51:00 35 26 9 .743

Sonoma County Flyers Goalies

# Name MIN SOG SV GA SV %
10 Charlie Pickart 0:00 8 5 3 .625
25 Lucas Marckx 0:00 0 0 0 .000
38 Tobias Jetleb 51:00 2 0 2 .000
Totals 51:00 19 14 5 .737

Game Details

  • Snoopy's Home Ice, West Steele Lane, Santa Rosa, CA, USA