1 | 2 | 3 | T | |
---|---|---|---|---|
Los Gatos Wildcats Varsity | 1 | 0 | 1 | 2 |
SFHC | 2 | 1 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Los Gatos Wildcats Varsity | 1 | 0 | 1 | 2 |
SFHC | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
Los Gatos Wildcats Varsity | 1 for 5 (20.0%) |
SFHC | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Los Gatos Wildcats Varsity | 1 | - | 21 | 22 |
SFHC | 2 | 1 | 37 | 40 |
PENALTIES | |
---|---|
Los Gatos Wildcats Varsity | 4 minutes on 2 infractions |
SFHC | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Alexander Cadil | 0 | 0 | 0 | 0 | 0 | 0 |
13 | William Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Storm Evans | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jayden Yee | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Riley Marino | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Donovan | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Nikolay Barkhatov | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Paavo Makela | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Otaro Inoue | 0 | 1 | 1 | 0 | 0 | 0 |
80 | Timothe Lenz | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Trevor Moore | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Bridget Moore | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Austin Schmitt | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alexander Pyszczak | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Carl Lewis | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Finn Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 2 | 4 | 22 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Tristyn Krieger | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nicholas Lai | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Cooper Vieira | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan McDougall | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Alexzander Elmazaj | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Joshua Philipps | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Dylan Danis | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zachary Philipps | 0 | 0 | 0 | 0 | 14 | 0 |
13 | Bridger Qualres | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Royce Dickson Child | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Darrell Li | 0 | 0 | 0 | 0 | 2 | 0 |
39 | John Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Duke Manta | 0 | 0 | 0 | 0 | 0 | 0 |
44 | MIke Perone | 2 | 0 | 2 | 2 | 0 | 0 |
47 | Seamus Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Parker Smith | 1 | 2 | 3 | 1 | 0 | 0 |
87 | Kenneth Brown | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Zachary Iden | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 40 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ayden Hilsenteger | 51:00 | 37 | 34 | 3 | .919 |
31 | Brayden Robinson | 0:00 | 1 | 1 | 0 | 1.000 |
Totals | 51:00 | 40 | 35 | 5 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Francisco Chan | 51:00 | 22 | 20 | 2 | .909 |
Totals | 51:00 | 22 | 20 | 2 | .909 |
Quarterfinal