skip navigation
East Bay Bears
EBB
12 - 2 Final
OTB-P
Oakland Tech Bulldogs
1 2 3 T
East Bay Bears 5 3 4 12
Oakland Tech Bulldogs 0 1 1 2

Game Totals

SCORING 1 2 3 T
East Bay Bears 5 3 4 12
Oakland Tech Bulldogs 0 1 1 2
POWER PLAYS
East Bay Bears 1 for 1 (100.0%)
Oakland Tech Bulldogs 0 for 1 (0.0%)
SHOTS 1 2 3 T
East Bay Bears 31 3 4 38
Oakland Tech Bulldogs 6 1 1 8
PENALTIES
East Bay Bears 2 minutes on 1 infraction
Oakland Tech Bulldogs 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3:54
    • East Bay Bears
    • #68 Rory Walter Roughing - Minor (2:00)
    • 3rd Period
    • NO PENALTY

East Bay Bears Skaters

# Name G A PTS SOG PIM + / -
5 Jackson Fong 1 0 1 1 0 0
6 Jason Fong 1 0 1 1 0 0
7 Benjamin Fong 2 0 2 2 0 0
20 Tesla Marsh 0 0 0 0 0 0
23 Theo Nolet 0 0 0 0 0 0
24 Oliver Welborn 2 0 2 2 0 0
27 Casper Wu 0 0 0 0 0 0
35 Gemma Mendiara 1 0 1 1 0 0
35 Bora Sarialp 0 0 0 0 0 0
38 Carson Chan 1 0 1 1 0 0
38 Collin Freeman 0 0 0 0 0 0
52 Rio Bender 0 0 0 0 0 0
61 Reihan Clark 1 0 1 1 0 0
68 Rory Walter 1 1 2 1 2 0
74 Talia Campbell 0 1 1 0 0 0
76 Paxton Cronin 0 2 2 0 0 0
Totals 12 4 16 38 2

Oakland Tech Bulldogs Skaters

# Name G A PTS SOG PIM + / -
5 Kai Vejsada 0 0 0 0 0 0
6 Juluianna Bird 0 0 0 0 0 0
7 Johnathaniel Bird 0 0 0 0 0 0
8 Jules Merholz 1 0 1 1 0 0
11 Tammy Le 0 0 0 0 0 0
17 Metta Kersey 0 0 0 0 0 0
18 Luna Kappagoda 0 0 0 0 0 0
19 Bjorn Reeve 0 0 0 0 0 0
21 Iris Jackson 0 0 0 0 0 0
22 Chloe Leduc 0 0 0 0 0 0
40 Lars Abom 1 0 1 1 0 0
41 Theodore Bautts-Day 0 0 0 0 2 0
42 Kailee Vedar 0 0 0 0 0 0
44 Zia Cohn 0 0 0 0 0 0
Totals 2 0 2 8 2

East Bay Bears Goalies

# Name MIN SOG SV GA SV %
24 Oliver Welborn 0:00 0 0 0 .000
72 Lexi Boutrous 51:00 8 6 2 .750
Totals 51:00 8 6 2 .750

Oakland Tech Bulldogs Goalies

# Name MIN SOG SV GA SV %
15 Luc Descantes 51:00 38 26 12 .684
Totals 51:00 38 26 12 .684

Game Details

  • 46038
  • Oakland Ice Center, 18th Street, Oakland, CA, USA - NHL