skip navigation
East Bay Bears
EBB
11 - 12 Final
SBO-P
South Bay Oilers
1 2 3 T
East Bay Bears 6 2 3 11
South Bay Oilers 2 3 7 12

Game Totals

SCORING 1 2 3 T
East Bay Bears 6 2 3 11
South Bay Oilers 2 3 7 12
POWER PLAYS
East Bay Bears 0 for 0 (0.0%)
South Bay Oilers 0 for 0 (0.0%)
SHOTS 1 2 3 T
East Bay Bears 13 6 14 33
South Bay Oilers 4 15 14 33
PENALTIES
East Bay Bears 2 minutes on 1 infraction
South Bay Oilers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

East Bay Bears Skaters

# Name G A PTS SOG PIM + / -
James Hunter 0 0 0 0 0 0
7 Benjamin Fong 3 0 3 3 0 0
18 Olivia Smit 0 2 2 0 0 0
20 Tesla Marsh 0 3 3 0 0 0
27 Casper Wu 5 0 5 5 0 0
44 Giovanna Roberts 0 0 0 0 0 0
50 Desmond W Dubois 1 1 2 1 0 0
52 Larsen L Mullin-Sellnau 1 1 2 1 0 0
61 Reihan Clark 1 1 2 1 0 0
62 Caleb Marcelo 0 1 1 0 2 0
67 Nathaniel Dubois 0 0 0 0 0 0
74 Talia Campbell 0 2 2 0 0 0
Totals 11 11 22 33 2

South Bay Oilers Skaters

# Name G A PTS SOG PIM + / -
1 Zain Abou El Kheir 1 0 1 1 0 0
3 Sophia Lee 1 1 2 1 0 0
4 Lauren Morris 0 0 0 0 0 0
5 Rhedyn Arnett 1 2 3 1 0 0
6 Madison Gentry 1 3 4 1 0 0
7 Erin Downey 0 0 0 0 0 0
8 Nichole Lu 1 1 2 1 0 0
9 Alexander Forney 0 1 1 0 0 0
10 John Shen 0 0 0 0 0 0
12 Rei Morinaga 3 0 3 3 0 0
14 Andrew Rivera 4 1 5 4 2 0
15 Weixang Shen 0 0 0 0 0 0
17 Beatrix Parker 0 4 4 0 0 0
Totals 12 13 25 33 2

East Bay Bears Goalies

# Name MIN SOG SV GA SV %
35 Gemma Mendiara 51:00 33 21 12 .636
Totals 51:00 33 21 12 .636

South Bay Oilers Goalies

# Name MIN SOG SV GA SV %
1 Zain Abou El Kheir 0:00 0 0 0 .000
30 Henrik Johansson 51:00 33 22 11 .667
Totals 51:00 33 22 11 .667

Game Details

  • 46119
  • Sharks Ice at San Jose, South 10th Street, San Jose, CA, USA - Sharks rink