skip navigation
Vacaville Jets
VCVJ
4 - 21 Final
STM
St. Mary's Rams
1 2 3 T
Vacaville Jets 1 3 0 4
St. Mary's Rams 7 6 8 21

Game Totals

SCORING 1 2 3 T
Vacaville Jets 1 3 0 4
St. Mary's Rams 7 6 8 21
POWER PLAYS
Vacaville Jets 1 for 2 (50.0%)
St. Mary's Rams 0 for 1 (0.0%)
SHOTS 1 2 3 T
Vacaville Jets 10 3 - 13
St. Mary's Rams 37 6 8 51
PENALTIES
Vacaville Jets 2 minutes on 1 infraction
St. Mary's Rams 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Vacaville Jets Skaters

# Name G A PTS SOG PIM + / -
Nicholas Krzan 0 0 0 0 0 0
Andrew Coleman 0 0 0 0 0 0
9 Danil Haddad 0 0 0 0 0 0
10 David Baylis 1 1 2 1 0 0
21 Chase Lundy 0 0 0 0 0 0
27 Nathaniel Berry 0 0 0 0 0 0
75 Giovanni Apadula 0 0 0 0 2 0
79 Caleb Tarter 2 0 2 2 0 0
80 Hayden Brunke 0 1 1 0 0 0
89 John Abbate 0 0 0 0 0 0
91 Brendan Keskull-Moffatt 1 2 3 1 0 0
95 Lucas Sells 0 0 0 0 0 0
Totals 4 4 8 13 2

St. Mary's Rams Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Vukman 0 0 0 0 0 0
3 Samson Flores 1 2 3 1 0 0
4 Darrian Stevens 2 1 3 2 2 0
5 Denis Wolf 1 0 1 1 0 0
9 Ty Byrd 0 2 2 0 0 0
10 Adam Ruffell 2 6 8 2 0 0
11 Laird Spaulding 1 1 2 1 0 0
12 Lachlan Spaulding 0 2 2 0 0 0
14 Luca Adornato 4 2 6 4 0 0
15 Johnny Longo IV 1 1 2 1 0 0
17 Sebastian Perez 4 4 8 4 0 0
19 Ryan Ruffell 3 3 6 3 0 0
23 Mathias Martinez 1 1 2 1 0 0
24 William Valentine 1 4 5 1 2 0
Totals 21 29 50 51 4

Vacaville Jets Goalies

# Name MIN SOG GA SV SV %
6 Caesar Massari 51:00 51 21 30 .588
79 Caleb Tarter 0:00 0 0 0 .000
Totals 51:00 51 21 30 .588

St. Mary's Rams Goalies

# Name MIN SOG GA SV SV %
30 Zack Keough 51:00 14 4 10 .714
31 Everett Sowerby 0:00 0 0 0 .000
Totals 51:00 14 4 10 .714

Game Details

  • 50959
  • Sharks Ice at San Jose, South 10th Street, San Jose, CA, USA - Gray Rink