skip navigation
St. Mary's Rams
STM
3 - 2 Final
CT
Capital Thunder
1 2 3 T
St. Mary's Rams 2 0 1 3
Capital Thunder 1 1 0 2

Game Totals

SCORING 1 2 3 T
St. Mary's Rams 2 0 1 3
Capital Thunder 1 1 0 2
POWER PLAYS
St. Mary's Rams 0 for 3 (0.0%)
Capital Thunder 1 for 6 (16.67%)
SHOTS 1 2 3 T
St. Mary's Rams 38 - 1 39
Capital Thunder 16 1 - 17
PENALTIES
St. Mary's Rams 14 minutes on 7 infractions
Capital Thunder 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

St. Mary's Rams Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Vukman 0 0 0 0 0 0
3 Samson Flores 0 0 0 0 2 0
4 Darrian Stevens 0 0 0 0 6 0
5 Denis Wolf 0 0 0 0 2 0
9 Ty Byrd 0 0 0 0 0 0
10 Adam Ruffell 2 0 2 2 0 0
11 Laird Spaulding 0 0 0 0 0 0
12 Lachlan Spaulding 0 0 0 0 0 0
14 Luca Adornato 0 3 3 0 0 0
15 Johnny Longo IV 0 0 0 0 0 0
17 Sebastian Perez 1 0 1 1 4 0
19 Ryan Ruffell 0 0 0 0 0 0
23 Mathias Martinez 0 0 0 0 0 0
24 William Valentine 0 0 0 0 0 0
Totals 3 3 6 39 14

Capital Thunder Skaters

# Name G A PTS SOG PIM + / -
3 Zachary Davis 0 0 0 0 0 0
8 Zachary Hughes 0 0 0 0 0 0
9 Brock Aleschus 0 0 0 0 0 0
12 Dominic Prior 0 0 0 0 0 0
16 Dylan Lundqvist Poppers 0 0 0 0 0 0
18 Tristan Petersen 0 1 1 0 0 0
21 Cole Lombardi 0 0 0 0 0 0
22 Austin Cohen 0 0 0 0 0 0
24 Esteban Francis Perron Riveros 0 0 0 0 4 0
26 Alexander Dennis 0 0 0 0 0 0
42 Braydon Gossett-Dyer 0 0 0 0 0 0
48 Joseph Yeager 1 0 1 1 2 0
53 Caleb Lee 0 0 0 0 0 0
71 Lucas Delgado 0 0 0 0 0 0
87 Wayne Smith 0 0 0 0 0 0
96 Torin Odestig 0 0 0 0 0 0
97 Cameron Riddle 1 0 1 1 2 0
98 Thomas Duerr 0 0 0 0 0 0
Totals 2 1 3 17 8

St. Mary's Rams Goalies

# Name MIN SOG GA SV SV %
30 Zack Keough 51:00 17 2 15 .882
31 Everett Sowerby 0:00 0 0 0 .000
Totals 51:00 17 2 15 .882

Capital Thunder Goalies

# Name MIN SOG GA SV SV %
36 Etai Gandler 0:00 0 0 0 .000
86 Liam Caliva-Gonzalez 51:00 39 3 36 .923
Totals 51:00 39 3 36 .923

Game Details

  • 52243
  • Skatetown Ice Arena, Orlando Avenue, Roseville, CA, USA - Rink 1