skip navigation
Reno Ice
RNI
10 - 2 Final
VCVJ
Vacaville Jets
1 2 3 T
Reno Ice 3 3 4 10
Vacaville Jets 1 1 0 2

Game Totals

SCORING 1 2 3 T
Reno Ice 3 3 4 10
Vacaville Jets 1 1 0 2
POWER PLAYS
Reno Ice 0 for 2 (0.0%)
Vacaville Jets 1 for 3 (33.33%)
SHOTS 1 2 3 T
Reno Ice 19 3 4 26
Vacaville Jets 6 1 - 7
PENALTIES
Reno Ice 6 minutes on 3 infractions
Vacaville Jets 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Reno Ice Skaters

# Name G A PTS SOG PIM + / -
Luke Sloane 0 0 0 0 0 0
Tristan Robles 0 0 0 0 0 0
3 Andrew Peacock 2 0 2 2 0 0
4 Colter Robertson 1 0 1 1 0 0
6 Brody Ryan 0 1 1 0 0 0
7 Jacob Ormaas 1 0 1 1 0 0
8 Logan Robertson 0 0 0 0 0 0
9 Vance Rowan 1 0 1 1 0 0
12 Landon Brown 1 1 2 1 0 0
14 Gavin Nordquist 0 0 0 0 2 0
16 Henry Taves 1 1 2 1 0 0
17 Kofi Tantimonaco 1 1 2 1 0 0
22 Wade Aduddell 0 2 2 0 2 0
25 Trey Bounds 0 2 2 0 0 0
26 Gavin Kratz 1 1 2 1 0 0
27 Dominic Cary 0 0 0 0 0 0
28 Ryan Cary 0 1 1 0 0 0
29 Andrew Kleinbaum 1 0 1 1 2 0
Totals 10 10 20 26 6

Vacaville Jets Skaters

# Name G A PTS SOG PIM + / -
Nathan Rondoni 1 0 1 1 0 0
Andrew Coleman 0 0 0 0 0 0
9 Danil Haddad 0 0 0 0 0 0
10 David Baylis 1 0 1 1 0 0
21 Chase Lundy 0 0 0 0 0 0
27 Nathaniel Berry 0 0 0 0 2 0
75 Giovanni Apadula 0 0 0 0 2 0
89 John Abbate 0 0 0 0 0 0
95 Lucas Sells 0 0 0 0 0 0
Totals 2 0 2 7 4

Reno Ice Goalies

# Name MIN SOG GA SV SV %
35 Adam Alves III 51:00 7 2 5 .714
Totals 51:00 7 2 5 .714

Vacaville Jets Goalies

# Name MIN SOG GA SV SV %
6 Caesar Massari 0:00 0 0 0 .000
39 Alleo Reyes 51:00 26 10 16 .615
Totals 51:00 26 10 16 .615

Game Details

  • 51828
  • Vacaville Ice Sports, Davis Street, Vacaville, CA, USA - davis