Number | Photo | Name | Pos. |
---|---|---|---|
00 | Sub Goalie | G | |
3 | Jake Redmond | ||
8 | Coleman Hiatt | ||
9 | Conner Creeden | ||
10 | Asher Armstrong | ||
12 | Marshall Smith | ||
14 | Kennan Kalina | ||
17 | Jake Redmond | ||
19 | Niko Dermer | ||
27 | Sean Mcgurty | ||
28 | Josh Fernandez | ||
30 | Aiden Rosas | G | |
37 | Andrew Siliznoff | ||
42 | Jack Lemon | ||
70 | Zachary Stahl | G | |
88 | Josiah Friedenberg | ||
90 | Kyler Gilbert | ||
91 | Jacob Mullaney | ||
91 | Kai Mullaney | ||
Kyle Adian | |||
Ryan Kroll |