Number | Photo | Name | Pos. |
---|---|---|---|
00 | SUB Goalie | ||
1 | Evan Rather | G | |
1 | Max Reeves | ||
2 | Jose Alvarez | ||
5 | Alex Fiske | ||
7 | Broderick Clark | ||
8 | Tristan West | ||
9 | Andrew Fieldman | ||
10 | Bjorn Reeves | ||
11 | Devan Patel | ||
12 | Josef Levitt | ||
13 | Eliza Ayres | ||
15 | Violet Lemley | ||
16 | John Bonavito | ||
17 | Lucas Bear | ||
18 | Kawayan Saijo | ||
21 | Lars Abom | ||
22 | Kennedy O'Niell | ||
23 | Oscar Morgan | ||
32 | Dax Myrdahl | ||
40 | Jared James | ||
41 | Francis Croteau | ||
43 | Dylan Paltiel | ||
49 | Joseph Bank | ||
66 | Jakob Carstensen | ||
77 | Johnathan Arruda | ||
Jocyelyn Beltran |