Number | Photo | Name | Pos. |
---|---|---|---|
6 | Sabrina Kozin | ||
10 | Alex Pustovoy | ||
12 | Florian De Jong | ||
13 | Landon Dempsey | ||
14 | Nina Jawale | ||
16 | Soren Bitanga | ||
17 | Kaiden Watkins | ||
18 | Anthony Coniglio | ||
19 | Cole Lombardi | ||
21 | Evan Nicholas | ||
33 | Cason Pickrell | ||
36 | Etai Gandler | G | |
37 | Perry S Melton | G | |
48 | Joseph Yeager | ||
53 | Caleb Lee | ||
68 | Jesse Cruces | ||
76 | Nickolas Lapenna | ||
94 | Brock Aleshcus | ||
97 | Juan Gonzalez | ||
Elizabeth Cristev |