Number | Photo | Name | Pos. |
---|---|---|---|
0 | Max White | G | |
4 | Mason Hinojosa | ||
7 | Zach Poirier | ||
8 | Aiden Palser | ||
10 | Bjorn Eckman | ||
12 | Devin Ambriz | ||
14 | Medeski Murphy | ||
15 | Kaz Soszynski | ||
16 | Anthony Zaitz | ||
21 | Timeo Vatton Raclot | ||
22 | Tomar Friedman | ||
24 | Ashton Pigg | ||
25 | Maia Collins | ||
27 | William B Mortenson | ||
28 | Aiden Xie | ||
29 | Ethank Clay | ||
30 | Theodore Chavira | ||
31 | Rastko Zaric | ||
32 | Rick Chavira | ||
32 | Brady Yang | ||
34 | Yuta Okamura | ||
36 | Samuel Searcy | G | |
48 | Alicia Foland | ||
57 | Skiles Geraci | ||
88 | Gage Hannan | ||
98 | Kaden Sung | ||
Adaline Ballester | |||
Jose Horta | |||
Taeho Noh | |||
Raiden Reynolds | |||
Damian Rosas | |||
Lucas Sutijono |