Number | Photo | Name | Pos. |
---|---|---|---|
0 | Samuel Searcy | G | |
2 | Amelia Cereno | ||
3 | Brady Pollard | ||
6 | Damian Rosas Rodriguez | ||
7 | Zach Poirier | ||
10 | Bjorn Eckman | ||
11 | Theodore Chavira | ||
14 | Medeski Murphy | ||
18 | Siwoo Park | ||
22 | Tomar Friedman | ||
24 | Ashton Pigg | ||
25 | Maia Collins | ||
31 | Rastko Zaric | ||
48 | Alicia Foland | ||
57 | Skiles Geraci | ||
66 | Owen Keast | ||
83 | Max White | G | |
Devin Ambriz | |||
Jose Horta | |||
Julian Loudon | G | ||
Kendal Nagaye | |||
Riley Nagaye | |||
Saimi Pesola | G | ||
Caitlyn Williams | |||
Anthony Zaitz |