| Number | Photo | Name | Pos. |
|---|---|---|---|
| 1 | NIKKE PESOLA | G | |
| 3 | ELENI YATMAN | ||
| 6 | JOHNATHAN GRAHAM | ||
| 8 | JACOB CUASCUT | ||
| 10 | KAREL MAKOVEC | ||
| 11 | CHRISTOS RAPINAN | ||
| 14 | NATHAN NEWMAN | ||
| 15 | JAKUB MAKOVEC | ||
| 18 | WYATT SHARP | ||
| 21 | JONATHAN HEIMLICH | ||
| 27 | BRENDAN PARK | ||
| 28 | ILIAS DEFREITAS | ||
| 29 | BRAYDEN HATLO PORTER | G | |
| 33 | ADISH JOSHI | ||
| 38 | ELIJAH MANLUCU | ||
| 41 | TYLER YU | ||
| 43 | NOAH NEWMAN | ||
| 53 | DAPHNE GASS | ||
| 56 | VIRGINIA SHARP | G | |
| 77 | DEVIN JIMENEZ | ||
| 82 | ANDREW VAN TASSELL | ||
| 87 | RYAN PARK | ||
| 91 | ANDREW HO | ||
| 98 | JACKSON CASTALDI | G | |
| KEANU ASHER WONG | |||
| ZACHARY CASEM | |||
| AIDEN CHEN | |||
| ETHAN LI | |||
| EZEKIEL MANLUCU | |||
| KELLER THURSTON |