skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
43 Ryan Macintire TVBD-P 12 4 4 8 0 1 0 0 6
Ryan Lee EBS-P 12 2 1 3 0 0 0 0 4
8 Calvin Rothe TVBD-P 12 5 2 7 1 0 0 0 4
76 Daniel Cole TVBD-P 12 3 3 6 0 0 0 0 14
9 Joe Montano TVBD-P 12 4 8 12 1 1 0 1 40
12 Zander Montgomery TVBD-P 12 12 9 21 1 0 1 0 4
Mateusz Pabis EBS-P 12 1 4 5 0 0 0 0 4
Jonathan Ryan EBS-P 12 6 2 8 1 1 0 0 10
Leopold Clark EBS-P 12 6 11 17 1 1 0 0 0
7 Jessie Arons SG19AA 12 15 5 20 3 0 0 0 2
83 Isabelle Arreola SG19AA 12 6 12 18 1 2 0 0 0
Justin Mao SBS-P 12 2 2 4 1 0 0 0 20
24 Manny Muchnikoff SS 12 1 1 2 0 0 0 0 42
10 James Gann SS 12 2 1 3 0 0 1 0 12
19 Brett Duncan SS 12 3 2 5 1 0 0 0 2
46 Aidan Horne SS 12 2 0 2 0 0 1 0 2
Samuel Paniccia SBS-P 12 4 2 6 0 0 1 0 2
Ryan Lewis SBS-P 12 6 3 9 2 0 0 0 12
39 Madeline Pitman SG19AA 12 2 0 2 1 0 0 0 2
77 Stella Wadlington SG19AA 12 3 2 5 0 1 0 0 0
Jackson Basch EBS-P 11 8 7 15 2 2 1 0 12
39 Carter Honsinger TVBD-P 11 1 2 3 0 0 0 0 0
44 Antonio DeLuca TVBD-P 11 4 6 10 0 0 0 0 2
29 Derek McGowan TVBD-P 11 2 8 10 0 0 0 1 4
16 Grace King TVBD-P 11 0 3 3 0 0 0 0 0
18 Kaitlyn White TVBD-P 11 1 1 2 0 1 0 0 0
49 Scott Morford TVBD-P 11 11 5 16 1 0 0 0 0
48 Nolan Huajardo TVBD-P 11 5 2 7 0 1 1 0 17
56 William Turner TVBD-P 11 2 2 4 0 1 0 0 0
Tyler Newman EBS-P 11 2 4 6 0 1 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
9 Elise Coates SG19AA 12 386:37 5 1 1 182 169 13 1.71 .929 1
30 Cole Brown SS 12 611:08 0 11 1 434 374 60 5.01 .862 0
Wenjie Jiang EBS-P 11 559:00 7 3 1 265 225 40 3.65 .849 1
1 Sarah Martin SG19AA 11 225:08 3 1 1 130 119 11 2.49 .915 0
Laurens McCarty SBS-P 11 550:10 1 8 1 392 322 70 6.49 .821 0
35 Peter Psefteas TVBD-P 7 304:58 4 1 1 84 74 10 1.67 .881 1
23 Alexandra Levee-Murray SG19AA 6 0:15 0 0 0 0 0 0 0.00 .000 0
88 Ryland Willey TVBD-P 5 164:23 3 0 0 57 48 9 2.79 .842 0
Zain Raza TVBD-P 2 90:37 2 0 0 40 34 6 3.38 .850 0
Sub Goalie TVBD-P 2 50:45 0 1 0 28 26 2 2.01 .929 0
Isaac Wennekamp SBS-P 1 51:00 1 0 0 28 24 4 4.00 .857 0
0 SUB GOALIE SBS-P 1 0:00 0 0 0 0 0 0 0.00 .000 0