skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
9 Charles Boerner ODJV-P 12 4 7 11 1 1 0 0 4
82 Ryan Anderson ODJV-P 12 3 2 5 0 1 0 0 16
88 Anilyssa Quindipan LBD-P 12 14 3 17 2 2 1 0 47
38 Erin Koziel LBD-P 12 2 3 5 0 2 0 0 0
0 Erik Fong ODJV-P 12 0 1 1 0 0 0 0 0
47 Rishal Misra ODJV-P 12 4 1 5 0 0 0 0 2
4 Jordan Naro ODJV-P 12 5 3 8 1 1 0 0 4
11 Kristen Gonzales LBD-P 12 2 2 4 0 0 0 0 6
Chase Howard SBO-P 12 6 1 7 0 0 0 0 31
Nicolas Lopez JR SBO-P 12 5 4 9 0 0 1 0 4
Vincent Vierra SBO-P 12 2 3 5 0 0 0 0 14
21 Anthony White FJM2-P 12 3 7 10 0 0 0 0 0
17 Nylah Pruett FJM2-P 12 3 4 7 0 0 0 0 0
18 Ryan Kroll FJM2-P 12 7 8 15 0 2 1 0 20
42 Jack Lemon FJM2-P 12 7 6 13 0 0 0 0 0
14 Kennan Kalina FJM2-P 12 16 10 26 1 1 1 1 0
19 Niko Dermer FJM2-P 12 9 8 17 1 0 0 0 8
43 Camille Weiskopf SJG-P 12 0 3 3 0 0 0 0 0
22 Joshua Rygg ODJV-P 11 0 0 0 0 0 0 0 2
29 Blake Lockwood ODJV-P 11 3 1 4 0 0 0 0 18
7 Jakki Pilgrim ODJV-P 11 1 2 3 0 0 0 0 0
32 Rae Kerton LBD-P 11 7 3 10 3 0 0 0 0
12 Mikayla Ellis LBD-P 11 2 2 4 0 0 0 0 12
14 Xin Dong OTB-P 11 4 3 7 1 2 1 0 4
17 Lucy Bear OTB-P 11 0 0 0 0 0 0 0 2
4 Ruby Mechanic OTB-P 11 0 0 0 0 0 0 0 0
Alison Arenberg SBO-P 11 0 0 0 0 0 0 0 0
Ryan Tsunoda SBO-P 11 2 1 3 0 0 0 1 6
12 Daniel Scott FJM2-P 11 18 10 28 3 0 1 1 0
7 MALKA NIJJER FJM2-P 11 0 3 3 0 0 0 0 2

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Aidan Rosas FJM2-P 12 483:11 9 1 0 110 84 26 2.74 .764 0
9 Elise Coates SJG-P 12 605:10 0 9 3 356 320 36 3.03 .899 0
14 Lena Anderson ODJV-P 11 470:47 5 4 0 214 191 23 2.49 .893 4
Sub Goalie LBD-P 11 554:38 5 4 2 225 188 37 3.40 .836 1
Wenjie Jiang SBO-P 11 561:00 2 7 2 352 283 69 6.27 .804 0
15 Michael Paltiel OTB-P 9 199:37 1 2 1 90 81 9 2.30 .900 0
31 Shannon Lipp ODJV-P 6 139:41 1 1 1 39 32 7 2.56 .821 0
40 Joshua Araujo FJM2-P 6 128:49 2 0 0 46 44 2 0.79 .957 0
01 Sub Goalie OTB-P 6 51:05 1 0 1 28 26 2 2.00 .929 0
Max Reeve OTB-P 5 153:18 2 0 0 17 17 0 0.00 1.000 0
21 Dylan Paltiel OTB-P 5 102:00 1 0 1 21 17 4 2.00 .810 0
01 Sub Goalie OTB-P 4 51:00 0 0 1 22 19 3 3.00 .864 0
7 Broderick Clark OTB-P 2 49:19 0 1 0 57 53 4 4.14 .930 0
1 Lila Dial LBD-P 1 51:00 0 0 1 17 15 2 2.00 .882 0
Harrison Webster SBO-P 1 51:00 0 0 1 26 25 1 1.00 .962 0