skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM
4 Nathan Morris SBO-P 14 14 6 20 0 0 1 2
8 Noah Flynn SBO-P 13 4 4 8 0 0 0 0
20 Matt Holly SBO-P 13 6 3 9 0 0 1 2
22 Ryan McCarroll SBO-P 13 16 2 18 0 0 0 0
21 Nicholas Ruiz SBO-P 13 2 4 6 0 0 4 8
23 California Bailey TVBD-P 13 0 3 3 0 0 0 0
33 Jayden Brown TVBD-P 13 5 5 10 0 0 0 0
62 Gareyn Rovasio TVBD-P 13 3 1 4 0 0 2 4
2 Brian Christensen SBO-P 12 2 1 3 0 0 0 0
10 Owen Stewart SBO-P 12 1 2 3 0 0 0 0
13 Donovan Kincaid TVBD-P 12 0 2 2 0 0 1 2
16 Dyland Walthour TVBD-P 12 4 1 5 0 0 8 24
40 Colin Johnson TVBD-P 12 1 0 1 0 0 0 0
44 Nate Thomas TVBD-P 12 5 5 10 0 0 2 4
88 Joseph Clemente TVBD-P 12 0 2 2 0 0 1 2
43 Adam Nash TVBD-P 12 1 0 1 0 0 0 0
17 Alex Szmauz SBO-P 11 1 1 2 0 0 0 0
Maddox Critten SBO-P 11 3 3 6 0 0 2 4
16 Tianna Le SBO-P 11 3 3 6 0 0 0 0
9 Soham Patel TVBD-P 11 0 2 2 0 0 0 0
20 Ryan Long TVBD-P 11 1 0 1 0 0 1 2
5 Amy Tansek TVBD-P 11 2 2 4 0 0 0 0
55 Alyssa Tansek TVBD-P 11 6 7 13 0 0 3 6
5 Daniel Fogg SBO-P 10 4 5 9 0 0 0 0
30 Tyler Newman SBO-P 10 1 3 4 0 0 2 4
2 Matthew Fletcher TVBD-P 10 0 1 1 0 0 0 0
10 Preston Elliott TVBD-P 10 2 1 3 0 0 1 2
87 Jakob Naira TVBD-P 10 7 3 10 0 0 2 4
87 Max Lim EBB 10 5 2 7 0 0 0 0
24 Alexa Brown TVBD-P 9 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 79

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Brandon Bedley SBO-P 10 382:30 4 4 0 215 177 38 5.07 .823 0
43 Adam Nash TVBD-P 8 408:00 7 1 0 123 112 11 1.38 .911 2
1 Max Becerra EBB 8 306:00 2 5 0 188 148 40 6.67 .787 1
00 SUB Goalie OTB-P 5 255:00 0 5 0 180 120 60 12.00 .667 0
72 Nikolas Becerra EBB 3 153:00 2 0 0 58 50 8 2.67 .862 0
1 Max Reeves OTB-P 3 153:00 0 3 0 148 114 34 11.33 .770 0
1 Laurens McCarty SBO-P 2 76:30 1 0 0 33 33 0 0.00 1.000 1
Josh Bach TVBD-P 2 0:00 0 0 0 0 0 0 0.00 .000 0
Zachary Stahl SBO-P 1 51:00 1 0 0 22 20 2 2.00 .909 0
33 Jayden Brown TVBD-P 1 51:00 1 0 0 18 14 4 4.00 .778 0
23 California Bailey TVBD-P 1 0:00 0 0 0 0 0 0 0.00 .000 0
2 Brian Christensen SBO-P 1 0:00 0 0 0 0 0 0 0.00 .000 0