skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Skater

 #  Name  Team  GP  G  A  PTS  PIM  GW
91 Luke Monsen TVBD-P 15 4 9 13 8 0
62 Gareyn Rovasio TVBD-P 15 16 4 20 6 0
10 Bjorn Eckman LHL2-P 14 2 4 6 0 0
12 Rei Morinaga SBO-P 14 29 21 50 14 2
19 Christopher Bodwin SBO-P 14 2 3 5 0 0
21 Andrew Rivera SBO-P 14 5 6 11 8 1
33 Jayden Brown TVBD-P 14 22 10 32 2 2
70 Max Lim EBB 13 13 9 22 8 0
55 Tyler Causey TVBD-P 13 5 8 13 0 1
14 Arie Writh-yap SBO-P 13 1 2 3 2 0
6 Benjamin Jovanovic SBO-P 13 9 8 17 10 0
26 William Boettcher LHL2-P 13 0 2 2 0 0
7 Cason Nguyen-Doan SBO-P 13 2 1 3 4 0
22 Julien Jakab SBO-P 13 6 2 8 4 0
42 David Damian TVBD-P 13 4 5 9 6 1
56 Savannah Johnson EBB 13 12 7 19 0 2
10 Vincent Hechim SBO-P 13 2 1 3 0 0
88 Sage Dalla EBB 13 6 9 15 8 0
4 Morgan Burrows SBO-P 13 2 0 2 2 0
9 Soham Patel TVBD-P 13 10 11 21 0 1
96 Lamsen Mullin-sellnau EBB 12 5 7 12 0 1
8 Ryan Gabrik SBO-P 12 2 5 7 0 0
82 Tesla Marsh EBB 12 2 5 7 0 1
11 Madison Gentry SBO-P 12 0 5 5 2 0
22 Tomer Friedman LHL2-P 12 3 3 6 2 1
2 Tyler Newman SBO-P 12 8 11 19 6 0
10 Preston Elliott TVBD-P 12 9 8 17 10 3
16 Ishanya Bhatnagar TVBD-P 12 1 5 6 6 1
48 Josh Han LHL2-P 12 26 2 28 4 2
15 Steven Cox SBO-P 11 3 3 6 4 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
34 Lea Chand TVBD-P 15 663:00 11 1 1 201 150 51 3.92 .746 0
1 Henrik Johnson SBO-P 14 714:00 4 10 0 332 228 104 7.43 .687 0
Jun Yan Chen LHL2-P 10 357:00 4 3 1 196 146 50 7.14 .745 0
94 Niko Becerrra EBB 9 306:00 4 2 0 157 127 30 5.00 .809 1
7 Zachary Poirier LHL2-P 9 204:00 2 1 0 56 37 19 4.75 .661 0
36 Cooper Wielandt EBB 6 204:00 3 0 1 129 117 12 3.00 .907 0
Luca Parenti EBB 5 204:00 3 2 0 44 28 16 4.00 .636 0
Matt Fiffield OTB-P 5 255:00 0 5 0 140 88 52 10.40 .629 0
Silas Peschang OTB-P 5 255:00 0 5 0 182 137 45 9.00 .753 0
Adam Alves TVBD-P 3 102:00 1 1 0 28 24 4 2.00 .857 0
23 Rick Chavira LHL2-P 1 51:00 0 0 1 35 32 3 3.00 .914 0
Gavin Jimenez LHL2-P 1 51:00 0 1 0 30 24 6 6.00 .800 0