![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
56 | Jake Basuino | PM-C | 14 | 1 | 3 | 4 | 4 | 16 | 0.29 |
4 | Ryan Pirie | TVBD-P | 14 | 3 | 5 | 8 | 8 | 16 | 0.57 |
25 | Zach Sullivan | PM-C | 14 | 0 | 2 | 2 | 0 | 0 | 0.14 |
4 | Lauren Morris | SBE-P | 13 | 2 | 5 | 7 | 0 | 0 | 0.54 |
43 | Arie Wirth-Yap | LG | 13 | 3 | 7 | 10 | 5 | 18 | 0.77 |
92 | Arush Patel | TVBD-P | 13 | 4 | 10 | 14 | 8 | 27 | 1.08 |
19 | Elijah Ramos | SBE-P | 13 | 4 | 7 | 11 | 2 | 4 | 0.85 |
55 | Tyler Causey | TVBD-P | 13 | 14 | 11 | 25 | 0 | 0 | 1.92 |
14 | Jacob Dunmeyer | TVBD-P | 13 | 15 | 11 | 26 | 3 | 6 | 2.00 |
32 | Samuel De Filippis | PM-C | 13 | 28 | 4 | 32 | 3 | 6 | 2.46 |
91 | Luke Monsen | TVBD-P | 12 | 0 | 3 | 3 | 3 | 6 | 0.25 |
22 | Toren Hoffman | LG | 12 | 9 | 7 | 16 | 1 | 2 | 1.33 |
88 | Casey Yanoska | PM-C | 12 | 6 | 9 | 15 | 6 | 12 | 1.25 |
29 | Alistair Boomer | TVBD-P | 12 | 5 | 8 | 13 | 3 | 6 | 1.08 |
18 | Nicholas Yost | SBE-P | 12 | 0 | 0 | 0 | 1 | 2 | 0.00 |
16 | Jonah Kulp | TVBD-P | 11 | 5 | 3 | 8 | 3 | 14 | 0.73 |
67 | Easton Pepper | PM-C | 11 | 3 | 7 | 10 | 4 | 16 | 0.91 |
10 | Neel Kudva | TVBD-P | 11 | 2 | 4 | 6 | 3 | 6 | 0.55 |
21 | James McMinn | PM-C | 11 | 4 | 9 | 13 | 1 | 2 | 1.18 |
9 | Matheus Chan | TVBD-P | 11 | 3 | 3 | 6 | 1 | 2 | 0.55 |
8 | Jordan Angeles | SBE-P | 11 | 1 | 2 | 3 | 1 | 2 | 0.27 |
3 | Seth Liu | TVBD-P | 11 | 3 | 3 | 6 | 4 | 16 | 0.55 |
5 | Rhedyn Arnett | SBE-P | 11 | 1 | 1 | 2 | 0 | 0 | 0.18 |
17 | Jack Shen | SBE-P | 11 | 6 | 3 | 9 | 1 | 2 | 0.82 |
33 | Nikita Morosan | PM-C | 11 | 7 | 5 | 12 | 3 | 6 | 1.09 |
47 | Nikolas Brown | TVBD-P | 11 | 14 | 24 | 38 | 1 | 2 | 3.45 |
Andrew Rivera | SBE-P | 11 | 6 | 10 | 16 | 12 | 41 | 1.45 | |
12 | Rei Morinaga | SBE-P | 11 | 13 | 13 | 26 | 4 | 8 | 2.36 |
17 | Alec Bailey | PM-C | 10 | 3 | 5 | 8 | 1 | 2 | 0.80 |
15 | Kaleb Elliot | PM-C | 10 | 0 | 1 | 1 | 1 | 2 | 0.10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Michael Coelho | PM-C | 13 | 497:56 | 4 | 3 | 1 | 326 | 284 | 42 | 4.30 | .871 |
1 | Zain Abou El Kheir | SBE-P | 13 | 681:00 | 2 | 11 | 0 | 487 | 394 | 93 | 6.96 | .809 |
32 | Emin Bandaian | LG | 12 | 283:30 | 5 | 1 | 1 | 154 | 129 | 25 | 4.50 | .838 |
28 | Milan Spremo | LG | 10 | 448:30 | 1 | 5 | 1 | 272 | 209 | 63 | 7.16 | .768 |
80 | Thomas Vurich | PM-C | 8 | 183:04 | 3 | 1 | 1 | 148 | 129 | 19 | 5.29 | .872 |
22 | Benjamin Moreno | TVBD-P | 8 | 358:00 | 5 | 2 | 0 | 145 | 125 | 20 | 2.85 | .862 |
30 | Kanav Vats | TVBD-P | 8 | 374:00 | 5 | 2 | 0 | 221 | 184 | 37 | 5.05 | .833 |
30 | Henrick Johansson | SBE-P | 2 | 51:00 | 0 | 1 | 0 | 33 | 16 | 17 | 17.00 | .485 |
Keneth Dibble | PM-C | 1 | 51:00 | 1 | 0 | 0 | 10 | 8 | 2 | 2.00 | .800 |