skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
88 Jack MacGillivray TV 13 3 4 7 2 4 0.54
6 Madison Gentry SBO-P 13 3 6 9 0 0 0.69
20 Tesla Marsh EBB 13 4 8 12 2 4 0.92
27 Casper Wu EBB 13 24 8 32 3 6 2.46
7 Benjamin Fong EBB 13 10 3 13 1 2 1.00
2 Amelia Cereno LHL2-P 13 5 10 15 0 0 1.15
9 Alexander Forney SBO-P 12 0 5 5 0 0 0.42
2 Hunter Tindle TV 12 2 8 10 4 8 0.83
68 Rory Walter EBB 12 17 10 27 7 22 2.25
17 Beatrix Parker SBO-P 12 6 13 19 0 0 1.58
8 Jules Merholz OTB-P 12 1 1 2 1 2 0.17
3 Sophia Lee SBO-P 12 4 6 10 0 0 0.83
4 Lauren Morris SBO-P 12 8 1 9 0 0 0.75
76 Paxton Cronin EBB 12 11 8 19 6 12 1.58
44 Zia Cohn OTB-P 12 0 3 3 1 2 0.25
18 Siwoo Park LHL2-P 12 1 4 5 2 4 0.42
8 Nichole Lu SBO-P 12 3 1 4 0 0 0.33
74 Talia Campbell EBB 12 0 5 5 4 8 0.42
27 Amanda Tumi TV 11 5 15 20 4 8 1.82
7 Erin Downey SBO-P 11 2 4 6 0 0 0.55
10 John Shen SBO-P 11 5 6 11 1 2 1.00
8 Arlen Lee TV 11 2 3 5 0 0 0.45
21 Nathan Bryson TV 11 4 5 9 1 2 0.82
6 Juluianna Bird OTB-P 11 0 0 0 0 0 0.00
31 Riley MacKowiak TV 11 7 2 9 3 6 0.82
19 Bjorn Reeve OTB-P 11 1 0 1 2 4 0.09
18 Luna Kappagoda OTB-P 11 0 1 1 1 2 0.09
12 Rei Morinaga SBO-P 10 27 11 38 8 16 3.80
23 Theo Nolet EBB 10 4 3 7 1 2 0.70
61 Reihan Clark EBB 10 12 4 16 0 0 1.60

Page 1 of 4

Displaying Results 1 - 30 of 104

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
30 Henrik Johansson SBO-P 12 612:00 4 7 1 353 251 102 8.50 .711
15 Luc Descantes OTB-P 12 612:00 0 11 1 445 309 136 11.33 .694
72 Lexi Boutrous EBB 10 510:00 8 2 0 138 111 27 2.70 .804
83 Max White LHL2-P 10 484:30 6 3 1 208 170 38 4.00 .817
1 Zain Abou El Kheir SBO-P 10 51:00 1 0 0 3 3 0 0.00 1.000
24 Oliver Welborn EBB 8 102:00 2 0 0 15 13 2 1.00 .867
22 Benjamin Moreno TV 8 369:00 4 3 0 160 130 30 4.15 .812
30 Kanav Vats TV 5 243:00 2 2 1 134 104 30 6.30 .776
35 Gemma Mendiara EBB 2 102:00 1 1 0 47 31 16 8.00 .660
0 Samuel Searcy LHL2-P 2 102:00 2 0 0 58 51 7 3.50 .879
44 Giovanna Roberts EBB 1 0:00 0 0 0 17 9 8 0.00 .529
Saimi Pesola LHL2-P 1 25:30 0 0 0 9 7 2 4.00 .778
Julian Loudon LHL2-P 1 51:00 1 0 0 34 32 2 2.00 .941
17 Metta Kersey OTB-P 1 51:00 0 1 0 30 21 9 9.00 .700
Adam Alvez TV 1 51:00 0 1 0 51 39 12 12.00 .765