skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 278

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PIM  GW  AVG PTS
16 JONAH KULP TVBD-P 6 4 2 6 0 2 0 1.00
31 KRISHNA SHANDILYA LGW-P 6 0 2 2 0 0 0 0.33
66 JACOB NESTOR LGW-P 6 5 4 9 0 2 0 1.50
10 NEEL KUDVA TVBD-P 6 0 1 1 0 0 0 0.17
66 GAVIN YAMBAO TVBD-P 6 2 1 3 0 4 0 0.50
15 LOGAN DECASTRO LGW-P 6 3 2 5 1 0 0 0.83
ARIE WIRTH-YAP LGW-P 6 0 1 1 0 0 0 0.17
77 EASON CAO TVBD-P 6 0 1 1 0 0 0 0.17
AYAAN GOBHIL LGW-P 6 0 3 3 0 0 0 0.50
29 ALISTAIR BOOMER TVBD-P 6 1 1 2 1 6 0 0.33
92 ARUSH PATEL TVBD-P 6 1 4 5 0 0 0 0.83
42 AVA WELCH TVBD-P 6 0 0 0 0 0 0 0.00
7 WILLIAM POTTER TVBD-P 6 3 5 8 0 0 0 1.33
4 RYAN PIRIE TVBD-P 5 0 0 0 0 6 0 0.00
16 NOLANN ARGUELLO SFL 5 3 3 6 1 2 0 1.20
22 BENJAMIN MORENO TVBD-P 5 0 0 0 0 0 0 0.00
17 COLE RYBAK SFL 5 0 1 1 0 0 0 0.20
71 JAEHEE SHIN SFL 5 2 1 3 0 2 0 0.60
HUNTER LODGE SFL 5 1 1 2 0 0 1 0.40
3 RILEY REYES TVBD-P 5 1 3 4 1 8 0 0.80
11 HUNTER RYBAK SFL 5 0 1 1 0 0 0 0.20
52 DAMON BOKLA SFL 5 2 2 4 0 0 0 0.80
DEVIN DAVIS LGW-P 5 1 2 3 0 2 0 0.60
47 NIKOLAS BROWN TVBD-P 5 3 4 7 2 6 0 1.40
72 JOSEPH ZARNECKI SLTG-P 5 0 0 0 0 2 0 0.00
10 BRAYDEN BABCOCK SFL 5 0 0 0 0 0 0 0.00
22 TOREN HOFFMAN LGW-P 5 1 1 2 0 0 0 0.40
98 CONNOR BOWE SLTG-P 5 0 1 1 0 4 0 0.20
30 BRYCE TIESLAU SLTG-P 5 1 2 3 0 0 0 0.60
74 CONNOR FEDUN TVBD-P 5 5 1 6 0 6 0 1.20

Page 1 of 10

Displaying Results 1 - 30 of 278

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  SV  GAA  SV %  SO
22 BENJAMIN MORENO TVBD-P 6 305:10 1 3 2 168 32 136 5.35 .810 0
29 CASEY ALLAN LGW-P 5 150:17 1 2 1 78 12 66 4.07 .846 0
11 HAILEY BASTONI-STAVROS Flyers 5 68:00 0 2 0 38 9 29 6.75 .763 0
31 ANDREW GUNTER Flyers 5 187:00 0 2 1 102 12 90 3.27 .882 0
20 OLIVER BROCKMAN SMBS 4 161:24 0 3 0 97 26 71 8.22 .732 0
14 TRISTAN ROBLES Reno 4 204:00 3 1 0 128 9 119 2.25 .930 1
32 KEEGAN LEROUX SFL 4 93:25 3 0 0 21 2 19 1.09 .905 0
45 COLIN JONES SF 4 0:00 0 0 0 0 0 0 0.00 .000 0
MATEO ROSALES CORTES SFL 4 161:35 1 0 1 99 7 92 2.21 .929 0
1 NICOLAS CHEN BBJV-P 4 204:00 3 1 0 106 17 89 4.25 .840 0
36 ETAI GANDLER CT 4 119:00 2 0 0 89 7 82 3.00 .921 0
28 MILAN SPREMO LGW-P 4 105:41 0 2 0 92 23 69 11.10 .750 0
86 LIAM CALIVA-GONZALEZ CT 4 85:00 1 0 1 41 4 37 2.40 .902 1
32 EMIN BANDAIAN LGW-P 4 50:02 0 0 0 38 4 34 4.08 .895 0
32 SCARLETT GERSTER FJM1-P 3 75:24 2 0 0 11 1 10 0.68 .909 1
66 TRISTAN DRIES SLTG-P 3 153:00 1 2 0 67 4 63 1.33 .940 1
96 NYAH MOUA FJM1-P 3 77:36 1 0 0 24 5 19 3.29 .792 0
20 ZACKARY CREGO PMJV-P 3 127:28 1 1 0 75 9 66 3.60 .880 0
21 WALTER STANDIFER SMBS 2 42:36 0 0 1 15 1 14 1.20 .933 0
Mateo Rosales Cortes SLTG-P 2 102:00 0 1 1 73 10 63 5.00 .863 0
80 THOMAS VURICH PMJV-P 2 25:32 0 1 0 29 2 27 3.99 .931 0
98 JACKSON CASTALDI VCW-P 2 81:38 2 0 0 36 1 35 0.62 .972 0
35 CHASE SAITO LHL JV 2 102:00 1 1 0 68 11 57 5.50 .838 0
40 DAVID SASS SF 2 102:00 2 0 0 49 5 44 2.50 .898 0
JULIAN LOUDON LHL JV 1 0:00 0 0 0 0 0 0 0.00 .000 0
SAMUEL SEARCY LHL JV 1 51:00 0 1 0 39 8 31 8.00 .795 0
29 BRAYDEN HATLO PORTER VCW-P 1 20:22 0 0 0 10 3 7 7.51 .700 0
56 VIRGINIA SHARP VCW-P 1 51:00 1 0 0 18 5 13 5.00 .722 0
JACOB HELLER SF 1 51:00 0 1 0 33 2 31 2.00 .939 0
Mateo Rosales Cortes LHL JV 1 51:00 0 1 0 40 2 38 2.00 .950 0

Page 1 of 2

Displaying Results 1 - 30 of 31