skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Wildcats 13 9 8 30
Lancers 8 5 11 24
Blue Devils 7 11 6 24
Jr Monsters 1 8 6 9 23
Bells 10 5 7 22
Warriors 10 4 6 20
Thunder 3 8 5 16
Longhorns 2 5 6 13
Black Stars 3 5 4 12
Grizzlies 4 8 0 12
Sabercats 6 4 2 12
Reno 4 3 5 12
Mustangs 2 6 2 10
Flyers 1 4 4 9

Skater

 Team  GP  G  A  PTS  PPG  PIM
Wildcats 6 29 30 59 4 30
Blue Devils 6 24 30 54 4 42
Lancers 5 24 31 55 3 30
Grizzlies 5 12 8 20 1 38
Flyers 5 9 7 16 2 74
Longhorns 4 13 17 30 3 16
Bells 4 22 12 34 2 20
Thunder 4 16 19 35 1 38
Black Stars 4 12 8 20 1 18
Sabercats 4 12 16 28 1 18
Reno 4 12 8 20 4 34
Mustangs 3 10 12 22 0 34
Jr Monsters 1 3 23 15 38 1 26
Warriors 3 20 16 36 3 32

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Wildcats 6 306:00 208 39 169 6.50 .812 0
Blue Devils 6 306:00 169 33 136 5.50 .805 0
Lancers 5 255:00 120 9 111 1.80 .925 0
Grizzlies 5 255:00 140 14 126 2.80 .900 1
Flyers 5 255:00 140 21 119 4.20 .850 0
Longhorns 4 204:00 148 23 125 5.75 .845 0
Bells 4 204:00 106 17 89 4.25 .840 0
Thunder 4 204:00 130 11 119 2.75 .915 1
Black Stars 4 204:00 112 27 85 6.75 .759 0
Sabercats 4 204:00 101 10 91 2.50 .901 0
Reno 4 204:00 128 9 119 2.25 .930 1
Mustangs 3 153:00 104 11 93 3.67 .894 0
Jr Monsters 1 3 153:00 35 6 29 2.00 .829 1
Warriors 3 153:00 64 9 55 3.00 .859 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wildcats 6 4.83 6.50 11 36.4 13 4 69.2
Blue Devils 6 4.00 5.50 18 22.2 18 5 72.2
Lancers 5 4.80 1.80 16 18.8 11 2 81.8
Grizzlies 5 2.40 2.80 11 9.1 13 1 92.3
Flyers 5 1.80 4.20 9 22.2 19 5 73.7
Longhorns 4 3.25 5.75 12 25.0 6 0 100.0
Bells 4 5.50 4.25 12 16.7 8 0 100.0
Thunder 4 4.00 2.75 16 6.2 14 1 92.9
Black Stars 4 3.00 6.75 5 20.0 8 4 50.0
Sabercats 4 3.00 2.50 14 7.1 8 1 87.5
Reno 4 3.00 2.25 8 50.0 11 2 81.8
Mustangs 3 3.33 3.67 8 0.0 11 1 90.9
Jr Monsters 1 3 7.67 2.00 8 12.5 10 2 80.0
Warriors 3 6.67 3.00 12 25.0 10 2 80.0