skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 324

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Luke Alban OSJV-P 4 3 2 5 0 0 0 0 0
8 Riley Goodman OSJV-P 4 3 4 7 1 0 0 0 0
16 Max Becerra OSJV-P 4 0 0 0 0 0 0 0 2
6 Joseph Bank OSJV-P 4 3 1 4 0 0 0 0 2
65 Cory Lange CT 4 1 1 2 0 0 0 0 0
90 Jason Trio CT 4 0 2 2 0 1 0 0 0
25 Joe Granata CT 4 0 2 2 0 0 0 0 12
23 Robert Flood CT 4 2 3 5 1 0 0 0 0
11 Ryan Camacho CT 4 0 3 3 0 1 0 0 0
3 Sean Bernstein CT 4 0 0 0 0 0 0 0 0
51 Clark Gillies CT 4 3 2 5 1 1 0 0 0
12 Quin Clark CT 4 0 3 3 0 1 0 0 0
8 Brandon Dong BBJV-P 3 2 2 4 1 1 0 0 0
14 Harrison Lissner BBJV-P 3 0 0 0 0 0 0 0 0
41 Michael Joseph BBJV-P 3 0 1 1 0 0 0 0 0
27 Nathan Li BBJV-P 3 0 0 0 0 0 0 0 0
44 Zander Collins BBJV-P 3 1 1 2 0 0 0 0 0
65 Joseph De Marco BBJV-P 3 1 1 2 0 0 1 0 0
10 Ethan Payne BBJV-P 3 2 0 2 0 0 0 0 0
97 Evan Solis BBJV-P 3 0 1 1 0 0 0 0 0
90 Joey Lamano BBJV-P 3 0 0 0 0 0 0 0 4
4 Riley Guioguio BBJV-P 3 1 1 2 0 0 0 0 0
43 Rushil Patel BBJV-P 3 1 1 2 1 0 0 0 0
36 Philip LoScalzo BBJV-P 3 1 1 2 0 0 0 0 0
13 Andrew Joseph BBJV-P 3 0 2 2 0 0 0 0 4
10 Adin Burns SLTG-P 3 1 1 2 0 1 0 0 6
33 Andrew Gunderson SLTG-P 3 6 2 8 1 0 0 0 0
17 Blaise Broadhurst SLTG-P 3 0 0 0 0 0 0 0 0
12 Jaden De Gregory SLTG-P 3 0 0 0 0 0 0 0 0
59 Logan Georgeson SLTG-P 3 1 0 1 0 0 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 324

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
13 Tyler Reeb OSJV-P 4 135:00 2 1 0 75 64 11 3.67 .853 0
36 Ava Tudor CT 4 45:00 1 0 0 9 8 1 1.00 .889 0
72 Riley Stapleton CT 4 135:00 1 2 0 67 53 14 4.67 .791 0
32 Sean Mason BBJV-P 3 90:00 1 1 0 52 45 7 3.50 .865 0
23 Kyle Pruitt SLTG-P 3 120:24 3 0 0 58 53 5 1.87 .914 0
31 Jacob Nolan VCW-P 3 105:00 1 1 0 47 35 12 5.14 .745 0
63 Joshua Gohres OSJV-P 3 45:00 1 0 0 16 13 3 3.00 .812 0
9 Brian Bognuda STC-P 3 135:00 2 1 0 97 89 8 2.67 .918 0
40 Joshua Araujo FJM1-P 3 75:24 0 2 0 38 31 7 4.18 .816 0
21 Dylan Paltiel OTB-P 3 45:00 0 1 0 35 32 3 3.00 .914 0
30 Aidan Rosas FJM2-P 3 135:00 3 0 0 25 17 8 2.67 .680 0
23 Charlie Byrne LHL JV 3 135:00 0 3 0 100 72 28 9.33 .720 0
Laurens McCarty SBS-P 3 88:29 0 2 0 64 39 25 12.71 .609 0
Phoenix Long SBE-P 3 135:00 3 0 0 43 38 5 1.67 .884 0
31 Jack Storey SLTG-P 2 14:36 0 0 0 8 8 0 0.00 1.000 0
37 Zach Hallmark PMJV-P 2 90:00 1 1 0 49 41 8 4.00 .837 0
Sub Goalie LBD-P 2 90:00 2 0 0 31 26 5 2.50 .839 0
35 Peter Psefteas TVBD-P 2 90:00 1 1 0 47 36 11 5.50 .766 0
Sub Goalie TVBD-P 2 0:00 0 0 0 0 0 0 0.00 .000 0
14 Robin Castren LGW-P 2 87:37 0 2 0 82 71 11 5.65 .866 0
14 Lena Anderson ODJV-P 2 90:00 0 2 0 57 43 14 7.00 .754 0
68 Aidan Conley FJM1-P 2 59:36 1 0 0 21 16 5 3.78 .762 0
15 Michael Paltiel OTB-P 2 0:00 0 0 0 0 0 0 0.00 .000 0
00 Sub Goalie SS 2 88:28 0 2 0 70 56 14 7.12 .800 0
1 Sarah Martin SG19AA 2 88:04 1 1 0 47 42 5 2.55 .894 0
Wenjie Jiang EBS-P 2 45:00 1 0 0 14 12 2 2.00 .857 0
33 Matthew Cervino BBJV-P 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Niko Perez BBJV-P 1 45:00 1 0 0 13 11 2 2.00 .846 0
29 Roy Testa SLTG-P 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Wenjie Jiang VCW-P 1 30:00 1 0 0 14 9 5 7.50 .643 0

Page 1 of 2

Displaying Results 1 - 30 of 36