skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 405

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
2 Donnie Barclift STC-P 12 9 3 12 2 0 0 0 4
12 Gabriel Bullard STC-P 12 7 3 10 0 0 0 0 0
39 Miles Clark STC-P 12 9 4 13 0 1 0 0 20
91 Grant Glusing STC-P 12 7 10 17 2 1 0 0 12
77 Sara Shih STC-P 12 1 6 7 0 2 0 0 6
9 Charles Boerner ODJV-P 12 4 7 11 1 1 0 0 4
82 Ryan Anderson ODJV-P 12 3 2 5 0 1 0 0 16
88 Anilyssa Quindipan LBD-P 12 14 3 17 2 2 1 0 47
38 Erin Koziel LBD-P 12 2 3 5 0 2 0 0 0
0 Erik Fong ODJV-P 12 0 1 1 0 0 0 0 0
4 Jordan Naro ODJV-P 12 5 3 8 1 1 0 0 4
47 Rishal Misra ODJV-P 12 4 1 5 0 0 0 0 2
11 Kristen Gonzales LBD-P 12 2 2 4 0 0 0 0 6
9 Peter Sullivan SLTG-P 12 5 7 12 1 2 0 1 4
6 Hayden Cannon SLTG-P 12 3 1 4 0 0 0 0 0
48 William Posey SLTG-P 12 0 4 4 0 0 0 1 6
3 jacob pratt SLTG-P 12 3 4 7 0 1 0 0 6
1 Noah Sorensen SLTG-P 12 1 3 4 1 1 0 0 2
7 Tucker Cannon SLTG-P 12 28 15 43 5 3 1 0 30
12 Jaden De Gregory SLTG-P 12 2 2 4 0 0 0 0 0
54 Brendin Thomas STC-P 12 0 5 5 0 2 0 0 8
10 Adin Burns SLTG-P 12 13 9 22 6 2 0 0 28
11 Rachel Tokheim STC-P 12 1 3 4 0 0 0 0 0
5 Izaiah Torres STC-P 12 3 3 6 0 0 0 0 4
Chase Howard SBO-P 12 6 1 7 0 0 0 0 31
Nicolas Lopez JR SBO-P 12 5 4 9 0 0 1 0 4
Vincent Vierra SBO-P 12 2 3 5 0 0 0 0 14
43 Ryan Macintire TVBD-P 12 4 4 8 0 1 0 0 6
Ryan Lee EBS-P 12 2 1 3 0 0 0 0 4
8 Calvin Rothe TVBD-P 12 5 2 7 1 0 0 0 4

Page 1 of 14

Displaying Results 1 - 30 of 405

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
9 Brian Bognuda STC-P 12 611:47 4 5 3 372 329 43 3.58 .884 0
72 Riley Stapleton CT 12 341:19 2 5 0 180 131 49 7.32 .728 1
36 Ava Tudor CT 12 270:41 4 1 0 158 125 33 6.22 .791 0
30 Aidan Rosas FJM2-P 12 483:11 9 1 0 110 84 26 2.74 .764 0
9 Elise Coates SG19AA 12 386:37 5 1 1 182 169 13 1.71 .929 1
9 Elise Coates SJG-P 12 605:10 0 9 3 356 320 36 3.03 .899 0
30 Cole Brown SS 12 611:08 0 11 1 434 374 60 5.01 .862 0
13 Tyler Reeb OSJV-P 12 560:54 0 11 0 280 213 67 6.09 .761 0
Phoenix Long SBE-P 12 612:00 11 1 0 217 199 18 1.50 .917 3
14 Lena Anderson ODJV-P 11 470:47 5 4 0 214 191 23 2.49 .893 4
Sub Goalie LBD-P 11 554:38 5 4 2 225 188 37 3.40 .836 1
23 Kyle Pruitt SLTG-P 11 430:51 7 1 0 164 143 21 2.49 .872 3
Wenjie Jiang SBO-P 11 561:00 2 7 2 352 283 69 6.27 .804 0
Wenjie Jiang EBS-P 11 559:00 7 3 1 265 225 40 3.65 .849 1
40 Joshua Araujo FJM1-P 11 207:49 2 2 0 124 104 20 4.91 .839 0
1 Sarah Martin SG19AA 11 225:08 3 1 1 130 119 11 2.49 .915 0
32 Sean Mason BBJV-P 11 270:51 3 3 0 128 107 21 3.95 .836 1
Laurens McCarty SBS-P 11 550:10 1 8 1 392 322 70 6.49 .821 0
23 Charlie Byrne LHL JV 11 561:00 3 7 1 343 290 53 4.82 .845 0
35 Niko Perez BBJV-P 9 187:00 1 2 0 96 77 19 5.18 .802 1
15 Michael Paltiel OTB-P 9 199:37 1 2 1 90 81 9 2.30 .900 0
37 Zach Hallmark PMJV-P 8 356:24 3 4 0 215 175 40 5.72 .814 0
14 Robin Castren LGW-P 8 357:00 6 1 0 168 151 17 2.43 .899 2
68 Aidan Conley FJM1-P 7 183:20 1 2 0 107 91 16 4.45 .850 0
35 Peter Psefteas TVBD-P 7 304:58 4 1 1 84 74 10 1.67 .881 1
01 Sub Goalie OTB-P 6 51:05 1 0 1 28 26 2 2.00 .929 0
23 Alexandra Levee-Murray SG19AA 6 0:15 0 0 0 0 0 0 0.00 .000 0
29 Roy Testa SLTG-P 6 119:00 1 1 0 35 31 4 1.71 .886 1
31 Shannon Lipp ODJV-P 6 139:41 1 1 1 39 32 7 2.56 .821 0
33 Matthew Cervino BBJV-P 6 103:09 0 1 1 66 57 9 4.45 .864 0

Page 1 of 2

Displaying Results 1 - 30 of 56