skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Valley Christian 38 38 30 106
Palo Alto 46 34 20 100
Tahoe Prep 21 27 24 72
Willow Glen 23 24 19 66
Bellarmine 17 16 18 52
Los Gatos 15 19 14 48
Leigh 9 24 11 44
Pioneer 18 13 10 41
Leland 11 12 10 33
Westmont 5 5 9 19

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Palo Alto 12 100 150 250 11 18 4 5 44 126
Valley Christian 12 106 116 222 7 9 7 5 39 121
Willow Glen 12 66 74 140 4 4 1 0 33 85
Tahoe Prep 12 72 67 139 8 5 5 3 83 230
Bellarmine 12 52 62 114 9 11 4 1 44 108
Los Gatos 12 48 54 102 6 7 1 1 15 38
Leigh 12 44 52 96 5 5 4 5 21 48
Pioneer 12 41 51 92 6 9 0 0 61 178
Leland 12 33 37 70 3 4 1 1 32 64
Westmont 12 19 18 37 2 3 0 0 36 96

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Palo Alto 12 612:00 263 238 25 2.08 .905 0
Bellarmine 12 595:00 254 225 29 2.49 .886 3
Tahoe Prep 12 612:00 305 266 39 3.25 .872 3
Willow Glen 12 612:00 503 425 78 6.50 .845 0
Los Gatos 12 612:00 326 275 51 4.25 .844 0
Leland 12 612:00 432 364 68 5.67 .843 0
Pioneer 12 612:00 379 313 66 5.50 .826 1
Valley Christian 12 612:00 263 216 47 3.92 .821 1
Leigh 12 612:00 350 280 70 5.83 .800 0
Westmont 12 595:00 480 372 108 9.26 .775 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bellarmine 12 4.33 2.42 47 19.1 35 6 82.9
Pioneer 12 3.42 5.50 42 14.3 53 14 73.6
Westmont 12 1.58 9.00 29 6.9 29 8 72.4
Palo Alto 12 8.33 2.08 36 30.6 40 2 95.0
Willow Glen 12 5.50 6.50 25 16.0 30 4 86.7
Leland 12 2.75 5.67 38 7.9 29 12 58.6
Valley Christian 12 8.83 3.92 47 14.9 33 5 84.8
Leigh 12 3.67 5.83 30 16.7 19 2 89.5
Tahoe Prep 12 6.00 3.25 32 25.0 70 7 90.0
Los Gatos 12 4.00 4.25 26 23.1 14 2 85.7