![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Soong Ping Hill | SFS | 14 | 22 | 9 | 31 | 22 | 3 | 1 | 0 | 0 | 10 | 28 | 2 |
91 | Justin Helash | CT | 12 | 8 | 16 | 24 | 8 | 3 | 2 | 1 | 0 | 5 | 10 | 1 |
92 | Ryan Lewis | CT | 14 | 6 | 16 | 22 | 6 | 2 | 2 | 0 | 1 | 5 | 26 | 1 |
16 | joe shields | CT | 13 | 11 | 9 | 20 | 11 | 1 | 3 | 2 | 0 | 1 | 2 | 0 |
24 | Tyler Love | TVBD | 6 | 8 | 9 | 17 | 8 | 2 | 1 | 0 | 0 | 6 | 12 | 1 |
9 | Nathan Tam | SFS | 12 | 6 | 10 | 16 | 6 | 1 | 2 | 0 | 0 | 4 | 8 | 1 |
71 | Keoni Harris | CT | 13 | 6 | 9 | 15 | 6 | 0 | 0 | 1 | 0 | 19 | 62 | 0 |
39 | Francis Flood | CT | 14 | 12 | 3 | 15 | 12 | 1 | 0 | 0 | 0 | 5 | 18 | 1 |
67 | Toby Petrus | SCF | 13 | 7 | 8 | 15 | 7 | 0 | 3 | 0 | 0 | 2 | 4 | 1 |
29 | Mason Siemsen | VCVJ | 12 | 4 | 11 | 15 | 4 | 0 | 0 | 0 | 0 | 10 | 20 | 0 |
41 | Braden Wu | SFS | 14 | 5 | 9 | 14 | 5 | 0 | 2 | 0 | 0 | 4 | 8 | 0 |
19 | Cole Allison | SCF | 14 | 9 | 5 | 14 | 9 | 3 | 1 | 0 | 0 | 5 | 10 | 0 |
10 | Skyler Bowers | VCVJ | 12 | 3 | 11 | 14 | 3 | 1 | 5 | 0 | 0 | 5 | 18 | 1 |
5 | Matthew Kim | CT | 13 | 7 | 6 | 13 | 7 | 1 | 0 | 0 | 1 | 6 | 20 | 1 |
10 | Remy Caillot | CT | 13 | 5 | 8 | 13 | 5 | 0 | 4 | 0 | 0 | 4 | 16 | 1 |
85 | Hayden Evans | CT | 14 | 6 | 6 | 12 | 6 | 1 | 1 | 0 | 0 | 3 | 6 | 1 |
7 | Jaden Wu | TVBD | 8 | 7 | 5 | 12 | 7 | 0 | 1 | 2 | 1 | 4 | 8 | 1 |
12 | Alex Valdes | VCVJ | 13 | 8 | 4 | 12 | 8 | 3 | 1 | 1 | 0 | 6 | 20 | 0 |
24 | Jackson Stiles | CT | 11 | 2 | 9 | 11 | 2 | 0 | 0 | 0 | 1 | 5 | 18 | 0 |
21 | Zander Sadorra | SCF | 12 | 3 | 8 | 11 | 3 | 0 | 4 | 0 | 0 | 8 | 24 | 0 |
21 | Evan Manley | VCVJ | 13 | 4 | 7 | 11 | 4 | 2 | 3 | 0 | 0 | 5 | 18 | 2 |
16 | Kaya Erol | SFS | 14 | 3 | 7 | 10 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
19 | Nolan Klein | VCVJ | 10 | 3 | 7 | 10 | 3 | 0 | 4 | 1 | 0 | 14 | 47 | 0 |
81 | Samuel Pack | VCVJ | 11 | 7 | 3 | 10 | 7 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
21 | Philippe Moffet | CT | 7 | 4 | 5 | 9 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
75 | Jay Richard Long | TVBD | 10 | 6 | 3 | 9 | 6 | 2 | 0 | 0 | 0 | 5 | 18 | 1 |
74 | Curtis Fox | CT | 11 | 3 | 5 | 8 | 3 | 0 | 2 | 0 | 0 | 3 | 6 | 1 |
39 | Alonzo Ball | SFS | 11 | 4 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 3 | 6 | 0 |
44 | Milo Shook | SFS | 13 | 5 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 6 | 20 | 3 |
92 | Nathan Verba | SFS | 8 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxwell Reeve | SFS | 3 | 101:23 | 2 | 0 | 0 | 38 | 36 | 2 | 1.01 | .947 | 0 | |
33 | jarod kurtz | SFS | 14 | 612:37 | 8 | 2 | 2 | 243 | 214 | 29 | 2.41 | .881 | 1 |
32 | Brennan Dressick | VCVJ | 12 | 358:03 | 2 | 5 | 0 | 182 | 159 | 23 | 3.28 | .874 | 1 |
51 | Brett Ciraulo | TVBD | 13 | 626:07 | 5 | 7 | 1 | 397 | 342 | 55 | 4.48 | .861 | 1 |
41 | Derek Penrod | VCVJ | 13 | 298:47 | 5 | 0 | 1 | 90 | 77 | 13 | 2.22 | .856 | 0 |
1 | Will Cornelius | SCF | 13 | 637:16 | 3 | 10 | 0 | 401 | 341 | 60 | 4.80 | .850 | 0 |
29 | Taylor Chynoweth | CT | 13 | 564:03 | 6 | 6 | 0 | 283 | 237 | 46 | 4.16 | .837 | 1 |
33 | Aidan Vandegrift | CT | 9 | 144:14 | 1 | 1 | 0 | 93 | 73 | 20 | 7.07 | .785 | 0 |
0 | David Krug | SCF | 14 | 76:24 | 0 | 1 | 0 | 36 | 24 | 12 | 8.01 | .667 | 0 |
50 | Jared James | TVBD | 13 | 34:26 | 0 | 0 | 0 | 24 | 16 | 8 | 11.85 | .667 | 0 |
70 | Riley Stapleton | CT | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
36 | Ava Grace Tudor | CT | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Benjamin Clement | SFS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |