![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Micah Knecht | LHL-V | 12 | 2 | 4 | 6 | 2 | 0 | 0 | 13 | 26 |
13 | Xander Artymaik | PHS | 12 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 |
87 | Paulo Barr Gutierrez | PHS | 12 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
82 | Tyler Eichhorn | PHS | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 8 |
57 | Nikolas McCarthy | PHS | 12 | 1 | 3 | 4 | 1 | 0 | 0 | 7 | 14 |
92 | Yuusuke Wiley | PHS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nolan Agah | BCP | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 |
87 | Rocco Regeinelli | BCP | 11 | 12 | 8 | 20 | 12 | 0 | 1 | 1 | 2 |
19 | Sean Uusitalo | LHL-V | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 10 |
48 | Giuliano Kaminski | LG | 11 | 4 | 5 | 9 | 4 | 0 | 0 | 2 | 4 |
18 | Josh Bermea | PHS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
59 | Andrew Jenkins | PHS | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 |
12 | Joseph Johnson | PHS | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 8 |
29 | Jack Salverson | PHS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Alexander Sayler Tait | PHS | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 |
7 | Duncan Warren | PHS | 11 | 3 | 5 | 8 | 3 | 0 | 1 | 3 | 6 |
11 | Matt Cavers | VCHS | 11 | 3 | 8 | 11 | 3 | 1 | 1 | 5 | 10 |
14 | Phillipe Blais-Savoie | VCHS | 11 | 24 | 15 | 39 | 24 | 3 | 0 | 6 | 12 |
34 | Cameron Britt | VCHS | 11 | 15 | 9 | 24 | 15 | 0 | 0 | 3 | 6 |
28 | Logan Defreitas | VCHS | 11 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 |
31 | Jacob Nolan | VCHS | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
29 | Cameron Carev | BCP | 10 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 4 |
1 | Gibran Popyon | BCP | 10 | 4 | 4 | 8 | 4 | 1 | 0 | 3 | 6 |
25 | Eli Wankel | BCP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
66 | Chris Williams | BCP | 10 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 6 |
41 | Dominick Clima | LHL-V | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
81 | Kaito Fujihara | LHL-V | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
77 | McQuen Haylock | LHL-V | 10 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
3 | Keira Kippen-Mallais | LHL-V | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
6 | Ainsley Aboud | LG | 10 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Hunter Oblander | LHL-V | 12 | 621:00 | 0 | 11 | 0 | 482 | 380 | 102 | 8.38 | .788 | 0 |
29 | Jack Salverson | PHS | 12 | 612:00 | 2 | 10 | 0 | 417 | 349 | 68 | 5.67 | .837 | 0 |
35 | Alfio McGinley | VCHS | 12 | 561:00 | 9 | 2 | 1 | 345 | 300 | 45 | 4.09 | .870 | 0 |
32 | Sean Mason | BCP | 11 | 229:30 | 3 | 1 | 0 | 66 | 59 | 7 | 1.83 | .894 | 0 |
34 | Owen Thomas | BCP | 11 | 340:30 | 5 | 1 | 1 | 127 | 108 | 19 | 3.35 | .850 | 0 |
31 | Jacob Nolan | VCHS | 11 | 51:00 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | .000 | 0 |
33 | Phoenix Long | LG | 10 | 382:30 | 6 | 2 | 0 | 194 | 162 | 32 | 4.27 | .835 | 0 |
1 | Zain Raza | PAHS | 10 | 510:00 | 4 | 5 | 1 | 292 | 261 | 31 | 3.10 | .894 | 2 |
Robin Castren | LG | 5 | 178:30 | 2 | 1 | 0 | 88 | 80 | 8 | 2.29 | .909 | 1 | |
75 | Alfio McGinley | PAHS | 2 | 102:00 | 2 | 0 | 0 | 38 | 33 | 5 | 2.50 | .868 | 0 |
23 | Charlie Bryne | LHL-V | 1 | 0:00 | 0 | 1 | 0 | 7 | 1 | 6 | 0.00 | .143 | 0 |