skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Los Gatos 25 17 33 75
Bellarmine 17 30 22 69
Valley Christian 17 25 24 66
Palo Alto 13 16 23 52
Pioneer 11 5 12 28
Leigh 8 4 15 27
Opponent 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Leigh 12 27 27 54 253 1 0 33 76
Palo Alto 12 52 64 116 384 4 2 34 74
Pioneer 12 28 35 63 266 0 1 39 86
Valley Christian 12 66 78 144 371 4 1 21 42
Bellarmine 11 69 88 157 400 1 2 49 143
Los Gatos 11 75 111 186 397 8 0 32 64

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Leigh 12 621:00 489 383 106 8.71 .783 0
Palo Alto 12 612:00 330 294 36 3.00 .891 2
Pioneer 12 612:00 418 350 68 5.67 .837 0
Valley Christian 12 612:00 346 300 46 3.83 .867 0
Bellarmine 11 570:00 193 167 26 2.33 .865 1
Los Gatos 11 561:00 283 243 40 3.64 .859 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Leigh 12 2.25 8.83 27 3.7 31 6 80.6
Palo Alto 12 4.33 3.00 34 11.8 32 2 93.8
Pioneer 12 2.33 5.67 36 0.0 37 3 91.9
Valley Christian 12 5.50 3.83 36 11.1 21 2 90.5
Bellarmine 11 6.27 2.36 34 2.9 44 1 97.7
Los Gatos 11 6.82 3.64 32 25.0 32 4 87.5