skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Sabercats 56 52 43 151
Flyers 26 35 26 87
Bears 18 14 13 45
Reno 5 14 13 32

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Sabercats 18 151 128 279 1 0 44 123
Flyers 14 87 81 168 3 2 58 166
Bears 15 44 20 64 2 2 46 116
Reno 15 32 29 61 2 0 91 265

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Sabercats 18 386 360 26 .933 4
Reno 15 566 441 125 .779 0
Bears 15 639 529 110 .828 0
Flyers 14 358 311 47 .869 1

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
Sabercats 18 62 1.6 41 2 95.1
Reno 15 32 6.2 82 3 96.3
Bears 15 54 3.7 44 3 93.2
Flyers 14 68 4.4 51 0 100.0