skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 258

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM
4 Nathan Morris SBO-P 14 14 6 20 0 0 1 2
23 California Bailey TVBD-P 13 0 3 3 0 0 0 0
33 Jayden Brown TVBD-P 13 5 5 10 0 0 0 0
62 Gareyn Rovasio TVBD-P 13 3 1 4 0 0 2 4
8 Noah Flynn SBO-P 13 4 4 8 0 0 0 0
20 Matt Holly SBO-P 13 6 3 9 0 0 1 2
22 Ryan McCarroll SBO-P 13 16 2 18 0 0 0 0
21 Nicholas Ruiz SBO-P 13 2 4 6 0 0 4 8
8 Coleman Hiatt FJM1-P 12 1 8 9 0 0 9 18
14 Kennan Kalina FJM1-P 12 13 4 17 0 0 4 8
6 Ainsley Aboud LGW-P 12 4 13 17 0 0 0 0
12 Donovan Duong LGW-P 12 2 1 3 0 0 3 6
17 Blaise Broadhurst SLTG-P 12 9 6 15 1 0 5 18
59 Logan Georgeson SLTG-P 12 6 11 17 0 0 6 20
11 Lucas Obrien SLTG-P 12 4 14 18 0 0 5 18
3 Jacob Pratt SLTG-P 12 12 8 20 0 0 7 14
13 Donovan Kincaid TVBD-P 12 0 2 2 0 0 1 2
16 Dyland Walthour TVBD-P 12 4 1 5 0 0 8 24
40 Colin Johnson TVBD-P 12 1 0 1 0 0 0 0
43 Adam Nash TVBD-P 12 1 0 1 0 0 0 0
44 Nate Thomas TVBD-P 12 5 5 10 0 0 2 4
88 Joseph Clemente TVBD-P 12 0 2 2 0 0 1 2
2 Brian Christensen SBO-P 12 2 1 3 0 0 0 0
10 Owen Stewart SBO-P 12 1 2 3 0 0 0 0
19 Talon Falmore SBE-P 11 7 7 14 2 0 1 10
5 Andrew Gabrik SBE-P 11 3 7 10 0 0 10 28
3 Ryan Lee SBE-P 11 7 1 8 1 0 2 4
6 Abram Parlove SBE-P 11 10 6 16 0 0 1 0
10 Asher Armstrong FJM1-P 11 2 4 6 0 0 5 18
7 Deagan Demaria LHL JV 11 0 3 3 0 0 1 2

Page 1 of 9

Displaying Results 1 - 30 of 258

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Jack Storey SLTG-P 12 612:00 10 1 1 164 145 19 1.58 .884 3
1 Conner Gordon VCW-P 12 408:00 2 5 1 311 250 61 7.62 .804 0
1 Laurens McCarty SBE-P 11 561:00 7 4 0 283 247 36 3.27 .873 4
1 Phoenix Long LGW-P 11 561:00 10 1 0 273 245 28 2.55 .897 2
52 Leonidas Assimes SMBS 11 510:00 5 4 1 234 203 31 3.10 .868 1
1 Laurens McCarty WGR 10 510:00 0 10 0 447 366 81 8.10 .819 0
1 Brandon Bedley SBO-P 10 382:30 4 4 0 215 177 38 5.07 .823 0
30 Aiden Rosas FJM1-P 9 306:00 3 3 0 138 111 27 4.50 .804 1
1 Max Becerra EBB 8 306:00 2 5 0 188 148 40 6.67 .787 1
43 Adam Nash TVBD-P 8 408:00 7 1 0 123 112 11 1.38 .911 2
23 Cameron Byrne LHL JV 6 306:00 2 3 1 208 182 26 4.33 .875 0
Kyle Adian FJM1-P 5 255:00 2 3 0 116 99 17 3.40 .853 1
00 SUB Goalie OTB-P 5 255:00 0 5 0 180 120 60 12.00 .667 0
13 Jacob Nolan VCW-P 4 204:00 1 3 0 154 130 24 6.00 .844 0
72 Nikolas Becerra EBB 3 153:00 2 0 0 58 50 8 2.67 .862 0
1 Hunter Oblander LHL JV 3 153:00 2 1 0 91 69 22 7.33 .758 0
1 Max Reeves OTB-P 3 153:00 0 3 0 148 114 34 11.33 .770 0
70 Zachary Stahl FJM1-P 2 51:00 1 0 0 26 23 3 3.00 .885 0
31 Francis Chan SMBS 2 51:00 0 1 0 45 36 9 9.00 .800 0
12 Andrey Dini WGR 2 102:00 0 2 0 69 41 28 14.00 .594 0
Josh Bach TVBD-P 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Laurens McCarty SBO-P 2 76:30 1 0 0 33 33 0 0.00 1.000 1
30 Brendan Bedley SBE-P 1 0:00 0 0 0 0 0 0 0.00 .000 0
00 Sub Goalie FJM1-P 1 0:00 0 0 0 0 0 0 0.00 .000 0
00 Riley Stapleton LHL JV 1 51:00 0 1 0 43 36 7 7.00 .837 0
0 Sub Goalie LHL JV 1 51:00 0 1 0 0 0 0 0.00 .000 0
35 Robin Castren LGW-P 1 51:00 0 1 0 41 33 8 8.00 .805 0
23 California Bailey TVBD-P 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Jayden Brown TVBD-P 1 51:00 1 0 0 18 14 4 4.00 .778 0
2 Brian Christensen SBO-P 1 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 41