skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Grizzlies 35 36 16 87
Blue Devils 29 24 26 79
Wildcats 29 23 27 79
Oilers 18 24 27 69
Eagles 23 22 19 64
Warriors 20 19 20 59
Jr Monsters 1 15 22 14 51
Bears 12 13 18 43
Black Stars 14 17 12 43
Longhorns 11 9 17 37
Bulldogs 6 6 6 18
Rams 9 4 2 15
Bells 0 0 2 2

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Bears 14 41 28 69 0 0 13 26
Eagles 14 64 55 119 3 0 56 190
Blue Devils 14 74 41 115 0 0 29 66
Longhorns 14 37 41 78 0 0 45 123
Grizzlies 14 85 80 165 2 0 44 144
Wildcats 14 79 71 150 0 0 28 88
Bells 14 1 0 1 0 0 3 14
Warriors 14 59 49 108 0 0 34 92
Black Stars 14 43 32 75 1 0 44 121
Oilers 14 65 38 103 0 0 10 20
Rams 14 15 11 26 0 0 36 96
Jr Monsters 1 14 50 44 94 3 0 49 144
Bulldogs 14 17 8 25 0 0 14 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bears 14 459:00 247 199 48 5.33 .806 1
Wildcats 14 612:00 314 278 36 3.00 .885 2
Blue Devils 14 459:00 140 124 16 1.78 .886 2
Eagles 14 561:00 283 247 36 3.27 .873 4
Bulldogs 14 408:00 329 234 95 11.88 .711 0
Oilers 14 510:00 271 231 40 4.00 .852 1
Black Stars 14 561:00 280 240 40 3.64 .857 1
Longhorns 14 561:00 386 327 59 5.36 .847 0
Grizzlies 14 612:00 164 145 19 1.58 .884 3
Warriors 14 612:00 465 380 85 7.08 .817 0
Rams 14 612:00 516 407 109 9.08 .789 0
Jr Monsters 1 14 612:00 280 233 47 3.92 .832 2
Bells 14 51:00 42 37 5 5.00 .881 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Grizzlies 14 6.07 1.36 42 4.8 40 0 100.0
Longhorns 14 2.64 4.21 36 0.0 42 0 100.0
Black Stars 14 3.07 2.86 41 2.4 39 1 97.4
Wildcats 14 5.64 2.57 40 0.0 25 1 96.0
Eagles 14 4.57 2.57 36 8.3 50 1 98.0
Jr Monsters 1 14 3.57 3.36 52 5.8 45 2 95.6
Rams 14 1.07 7.79 32 0.0 33 2 93.9
Warriors 14 4.21 6.07 28 0.0 31 2 93.5
Bells 14 0.07 0.36 0 0.0 2 0 100.0
Bears 14 2.93 3.43 17 0.0 13 0 100.0
Blue Devils 14 5.29 1.14 14 0.0 29 0 100.0
Bulldogs 14 1.21 6.79 12 0.0 14 0 100.0
Oilers 14 4.64 2.86 23 0.0 10 0 100.0