skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 396

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM
47 Alexa Brown TVBD-P 14 7 6 13 0 0 0 0
22 Riley Guttadauro SBE-P 14 7 12 19 0 0 0 0
16 Angel Ivers SBE-P 14 12 9 21 0 0 0 0
62 Gareyn Rovasio TVBD-P 14 10 9 19 0 0 5 10
24 Maxwell Dickstein EBB 14 3 2 5 0 0 2 4
13 Gabriella Chan SMBS 14 1 2 3 0 0 0 0
7 Nicholas Kuptz SBE-P 14 3 7 10 0 0 0 0
8 Tyler Dadej TVBD-P 14 6 1 7 0 0 0 0
29 Tyler Albert PM-C 14 11 5 16 0 0 1 2
32 Arthur Parabaniuk SMBS 14 2 2 4 0 0 3 6
17 Kennedy O'Niel OTB-P 14 0 3 3 0 0 0 0
19 Blake Burke BBJV-P 14 2 0 2 0 0 1 2
43 Arie Wirth Yap LGW-P 14 0 5 5 0 0 1 2
8 Tristan West OTB-P 14 20 5 25 0 0 11 30
33 Ruben Reyes Sabioncello VCW-P 14 3 0 3 0 0 6 20
48 Michale Laine BBJV-P 14 0 2 2 0 0 0 0
33 Jayden Brown TVBD-P 14 8 9 17 1 0 0 0
82 Lavelle Wood LGW-P 14 4 4 8 0 0 1 2
10 Ryan Gabrik SBE-P 14 3 4 7 0 0 1 2
18 Colin Matasek BBJV-P 14 4 6 10 0 0 5 10
35 Samuel Giudici Revilla BBJV-P 14 0 2 2 0 0 11 22
23 Deivids Balevics SLTG-P 13 2 1 3 0 0 1 2
21 Trey Bounds SLTG-P 13 2 3 5 0 0 6 28
23 Theo Nolet EBB 13 4 4 8 0 0 0 0
28 Katherine Eberts EBB 13 3 4 7 0 0 0 0
12 Aiden Torres FJM1-P 13 5 3 8 0 0 0 0
77 Tyler Hazelwood TVBD-P 13 2 5 7 0 0 0 0
16 Curtis Haupert SLTG-P 13 2 5 7 0 0 4 8
13 Donavan Duran FJM1-P 13 22 11 33 0 0 12 32
22 Chloe Leduc OTB-P 13 0 4 4 0 0 1 2

Page 1 of 14

Displaying Results 1 - 30 of 396

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
17 Matthew Smith BBJV-P 14 0 3 2 155 127 28 .819 0
41 Michael Coelho PMJV-P 13 5 1 0 189 160 29 .847 1
22 Ben Moreno TVBD-P 13 8 2 0 206 177 29 .859 2
29 Enzo Klose EBB 13 3 5 0 320 269 51 .841 1
30 Aiden Rosas FJM1-P 12 5 2 2 136 97 39 .713 0
85 Zain Abou El Kheir SBS 12 1 4 2 185 149 36 .805 0
21 Walter Standifer SMBS 11 6 3 1 325 280 45 .862 2
31 Stella Boutrous EBB 11 0 5 1 198 150 48 .758 0
30 Jackson Barany PMJV-P 11 5 2 0 116 104 12 .897 0
1 Keegan Leroux SBE-P 11 5 3 2 247 205 42 .830 3
80 Henrik Johansson SBS 11 0 6 1 278 207 71 .745 0
50 Ryder Reginelli BBJV-P 10 2 1 1 128 110 18 .859 0
7 Luc Descantes OTB-P 10 2 4 0 176 142 34 .807 0
30 Jackson Barany PM-C 10 7 0 0 163 155 8 .951 1
41 Michael Coelho PM-C 10 3 0 1 31 26 5 .839 1
91 Albin Engstrom LGW-P 10 4 2 0 228 202 26 .886 0
31 Samuel Searcy LHL2-P 9 5 4 0 203 167 36 .823 1
31 Dylan Hilton SLTG-P 9 2 2 1 58 39 19 .672 0
66 Tristan Dries SLTG-P 9 4 0 0 113 100 13 .885 0
35 Brayden Robinson LGW-P 9 5 3 0 190 149 41 .784 0
18 Carter Lew OTB-P 9 1 3 1 148 117 31 .791 0
56 Virginia Sharp VCW-P 9 1 8 0 282 200 82 .709 0
96 Nyah Moua FJM1-P 8 1 2 0 124 106 18 .855 0
Ethan Bilardello PV 8 2 6 0 284 237 47 .835 1
36 Dylan Bechtel BBJV-P 7 5 0 0 139 131 8 .942 1
62 Miles Joing SMBS 7 3 0 1 115 101 14 .878 0
31 Samuel Searcy LHL JV 6 1 4 0 160 136 24 .850 1
38 Ryan Doninger CT 6 2 2 2 120 97 23 .808 0
51 Christopher Severin OAK 6 1 1 2 76 67 9 .882 0
7 Conner Gordon VCW-P 6 2 1 0 99 90 9 .909 0

Page 1 of 2

Displaying Results 1 - 30 of 59