skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 426

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
13 Gabriella Chan SMBS 15 0 0 0 1 2 0.00
46 Junuh Eblovi SMBS 15 22 12 34 1 2 2.27
88 Jack MacGillivray TV 14 5 4 9 2 4 0.64
4 Ryan Pirie TVBD-P 14 3 5 8 8 16 0.57
94 Brock Aleshcus CT 14 3 7 10 3 6 0.71
10 Alex Pustovoy CT 14 4 5 9 4 8 0.64
76 Nickolas Lapenna CT 14 1 2 3 7 22 0.21
7 Austin Wallen FJM1-P 14 7 10 17 7 24 1.21
6 Madison Gentry SBO-P 14 3 6 9 0 0 0.64
77 Dylan Peterson FJM1-P 14 0 5 5 1 2 0.36
8 Nicolas Levitan SMBS 14 0 3 3 0 0 0.21
85 Andrew Turner FJM1-P 14 3 1 4 0 0 0.29
36 George Madec FJM1-P 14 19 21 40 1 2 2.86
5 Nicholas Peterson FJM1-P 14 4 5 9 1 2 0.64
77 David Yurovitsky SMBS 14 2 1 3 4 8 0.21
48 Michael Laine BBJV-P 14 1 4 5 1 2 0.36
2 Amelia Cereno LHL2-P 14 5 10 15 1 2 1.07
56 Jake Basuino PM-C 14 1 3 4 4 16 0.29
13 Landon Dempsey CT 14 2 1 3 1 2 0.21
16 Soren Bitanga CT 14 2 3 5 1 2 0.36
7 Liam Niu SMBS 14 3 3 6 2 4 0.43
25 Zach Sullivan PM-C 14 0 2 2 0 0 0.14
3 Noah Levesque SMBS 14 9 18 27 6 20 1.93
62 Jake Gartin PMJV-P 14 5 5 10 0 0 0.71
17 Kaiden Watkins CT 13 2 2 4 1 2 0.31
22 Toren Hoffman LGW-P 13 3 5 8 0 0 0.62
10 Asher Armstrong FJM1-P 13 22 18 40 15 62 3.08
19 Cole Lombardi CT 13 1 0 1 2 4 0.08
18 Anthony Coniglio CT 13 1 0 1 3 6 0.08
32 Samuel De Filippis PMJV-P 13 7 4 11 0 0 0.85

Page 1 of 15

Displaying Results 1 - 30 of 426

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
31 Hudson Slaven FJM1-P 14 415:32 7 2 0 154 135 19 2.33 .877
41 Michael Coelho PMJV-P 13 462:30 2 2 3 182 149 33 3.64 .819
1 Zain Abou El Kheir SBE-P 13 681:00 2 11 0 487 394 93 6.96 .809
15 Luc Descantes OTB-P 13 663:00 0 12 1 485 336 149 11.46 .693
36 Samuel Searcy LHL JV 13 690:00 3 10 0 450 337 113 8.35 .749
30 Henrik Johansson SBO-P 13 663:00 5 7 1 389 284 105 8.08 .730
41 Michael Coelho PM-C 13 497:56 4 3 1 326 284 42 4.30 .871
36 Etai Gandler CT 12 612:00 1 9 2 378 312 66 5.50 .825
32 Emin Bandaian LG 12 283:30 5 1 1 154 129 25 4.50 .838
29 Brayden Hatlo Porter VCW-P 12 404:00 3 4 0 284 217 67 8.46 .764
32 Keegan Leroux SFL 11 414:00 2 3 2 212 185 27 3.33 .873
83 Max White LHL2-P 11 535:30 6 4 1 236 193 43 4.10 .818
1 Zain Abou El Kheir SBO-P 11 51:00 1 0 0 3 3 0 0.00 1.000
96 Nyah Moua FJM1-P 11 298:28 4 1 0 81 62 19 3.25 .765
36 Dylan Bechtel BBJV-P 10 524:54 5 3 2 289 270 19 1.85 .934
28 Milan Spremo LG 10 448:30 1 5 1 272 209 63 7.16 .768
56 Virginia Sharp VCW-P 10 308:30 2 4 0 154 112 42 6.94 .727
72 Lexi Boutrous EBB 10 510:00 8 2 0 138 111 27 2.70 .804
80 Thomas Vurich PMJV-P 9 278:30 7 0 0 117 108 9 1.65 .923
29 Benjamin Michaels SLTG-P 9 357:00 5 2 0 146 130 16 2.29 .890
33 Max Temple SFL 9 309:00 2 5 0 179 152 27 4.46 .849
21 Walter Sandifer SMBS 8 394:30 4 2 2 167 142 25 3.23 .850
66 Tristan Dries SLTG-P 8 306:00 5 1 0 96 85 11 1.83 .885
30 Kanav Vats TVBD-P 8 374:00 5 2 0 221 184 37 5.05 .833
22 Benjamin Moreno TVBD-P 8 358:00 5 2 0 145 125 20 2.85 .862
24 Oliver Welborn EBB 8 102:00 2 0 0 15 13 2 1.00 .867
22 Benjamin Moreno TV 8 369:00 4 3 0 160 130 30 4.15 .812
80 Thomas Vurich PM-C 8 183:04 3 1 1 148 129 19 5.29 .872
7 Conner Gordon VCW-P 7 28:30 1 0 0 13 13 0 0.00 1.000
21 Walter J Standifer SMBS 6 280:39 2 3 1 134 115 19 3.45 .858

Page 1 of 2

Displaying Results 1 - 30 of 53