skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 425

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
13 Gabriella Chan SMBS 15 0 0 0 1 2 0.00
46 Junuh Eblovi SMBS 15 22 12 34 1 2 2.27
3 Noah Levesque SMBS 14 9 18 27 6 20 1.93
62 Jake Gartin PMJV-P 14 5 5 10 0 0 0.71
7 Austin Wallen FJM1-P 14 7 10 17 7 24 1.21
36 George Madec FJM1-P 14 19 21 40 1 2 2.86
7 Liam Niu SMBS 14 3 3 6 2 4 0.43
48 Michael Laine BBJV-P 14 1 4 5 1 2 0.36
77 Dylan Peterson FJM1-P 14 0 5 5 1 2 0.36
8 Nicolas Levitan SMBS 14 0 3 3 0 0 0.21
85 Andrew Turner FJM1-P 14 3 1 4 0 0 0.29
77 David Yurovitsky SMBS 14 2 1 3 4 8 0.21
5 Nicholas Peterson FJM1-P 14 4 5 9 1 2 0.64
47 Brody Lundgren FJM1-P 13 4 6 10 2 12 0.77
10 Alex Pustovoy CT 13 4 5 9 4 8 0.69
76 Nickolas Lapenna CT 13 1 2 3 7 22 0.23
10 Asher Armstrong FJM1-P 13 22 18 40 15 62 3.08
32 Samuel De Filippis PMJV-P 13 7 4 11 0 0 0.85
22 Toren Hoffman LGW-P 13 3 5 8 0 0 0.62
53 Caleb Lee CT 13 2 2 4 1 2 0.31
94 Brock Aleshcus CT 13 3 7 10 3 6 0.77
8 Aiden Palser LHL JV 13 0 3 3 0 0 0.23
16 Soren Bitanga CT 13 2 3 5 1 2 0.38
16 Anthony Zaitz LHL JV 13 12 6 18 4 6 1.38
71 Quincy Ceccarelli FJM1-P 13 5 9 14 3 6 1.08
27 Casper Wu EBB 13 24 8 32 3 6 2.46
25 Harrison Hatlo Porter VCW-P 13 5 4 9 1 2 0.69
33 Sean Stewart SMBS 13 1 3 4 2 4 0.31
6 Jake Mcmahon SMBS 13 2 3 5 2 4 0.38
13 Landon Dempsey CT 13 2 1 3 1 2 0.23

Page 1 of 15

Displaying Results 1 - 30 of 425

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
31 Hudson Slaven FJM1-P 14 415:32 7 2 0 154 135 19 2.33 .877
41 Michael Coelho PMJV-P 13 462:30 2 2 3 182 149 33 3.64 .819
36 Samuel Searcy LHL JV 13 690:00 3 10 0 450 337 113 8.35 .749
30 Henrik Johansson SBO-P 12 612:00 4 7 1 353 251 102 8.50 .711
15 Luc Descantes OTB-P 12 612:00 0 11 1 445 309 136 11.33 .694
41 Michael Coelho PM-C 12 472:26 4 3 1 316 276 40 4.32 .873
29 Brayden Hatlo Porter VCW-P 12 404:00 3 4 0 284 217 67 8.46 .764
1 Zain Abou El Kheir SBE-P 12 630:00 2 10 0 457 373 84 6.80 .816
96 Nyah Moua FJM1-P 11 298:28 4 1 0 81 62 19 3.25 .765
36 Etai Gandler CT 11 561:00 1 8 2 348 287 61 5.55 .825
32 Keegan Leroux SFL 11 414:00 2 3 2 212 185 27 3.33 .873
32 Emin Bandaian LG 11 283:30 5 1 1 154 129 25 4.50 .838
83 Max White LHL2-P 10 484:30 6 3 1 208 170 38 4.00 .817
36 Dylan Bechtel BBJV-P 10 524:54 5 3 2 289 270 19 1.85 .934
1 Zain Abou El Kheir SBO-P 10 51:00 1 0 0 3 3 0 0.00 1.000
56 Virginia Sharp VCW-P 10 308:30 2 4 0 154 112 42 6.94 .727
72 Lexi Boutrous EBB 10 510:00 8 2 0 138 111 27 2.70 .804
80 Thomas Vurich PMJV-P 9 278:30 7 0 0 117 108 9 1.65 .923
28 Milan Spremo LG 9 397:30 1 4 1 246 192 54 6.93 .780
29 Benjamin Michaels SLTG-P 9 357:00 5 2 0 146 130 16 2.29 .890
33 Max Temple SFL 9 309:00 2 5 0 179 152 27 4.46 .849
21 Walter Sandifer SMBS 8 394:30 4 2 2 167 142 25 3.23 .850
30 Kanav Vats TVBD-P 8 374:00 5 2 0 221 184 37 5.05 .833
22 Benjamin Moreno TV 8 369:00 4 3 0 160 130 30 4.15 .812
24 Oliver Welborn EBB 8 102:00 2 0 0 15 13 2 1.00 .867
66 Tristan Dries SLTG-P 7 255:00 4 1 0 86 75 11 2.20 .872
7 Conner Gordon VCW-P 7 28:30 1 0 0 13 13 0 0.00 1.000
22 Benjamin Moreno TVBD-P 7 307:00 4 2 0 138 118 20 3.32 .855
80 Thomas Vurich PM-C 7 157:34 2 1 1 136 118 18 5.83 .868
21 Walter J Standifer SMBS 6 280:39 2 3 1 134 115 19 3.45 .858

Page 1 of 2

Displaying Results 1 - 30 of 53