skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
40 Ryan Danner WGHS 9 32 14 46 2 0 0 4 6
7 Jeffrey Lee AMHS 8 15 12 27 2 0 0 2 12
36 Samuel Hakkarainen LG 9 14 5 19 1 0 1 1 2
11 Greyson North BCP 10 14 12 26 3 1 0 1 2
68 Jacob Kim AMHS 7 13 3 16 1 0 2 4 6
39 Tyler Blanchard VCHS 9 12 12 24 1 2 0 1 2
6 Alec Jo AMHS 7 11 10 21 0 0 0 3 4
14 Shawn Horner AMHS 9 11 7 18 0 1 0 5 18
2 Cole Slenkovich LG 9 10 6 16 0 1 1 0 0
14 Jake Abene BCP 7 9 8 17 0 0 0 2 12
20 Cole McGowen BCP 9 9 11 20 1 0 0 0 0
62 Andy Tortora VCHS 9 8 6 14 0 0 0 1 2
33 Kyle Smith VCHS 9 8 1 9 0 0 0 2 4
71 Chase Edwards WGHS 7 8 10 18 0 1 0 1 2
29 Brendan Carey BCP 9 6 3 9 0 1 0 0 0
65 Saahil Ahuja BCP 10 6 2 8 0 0 0 0 0
48 Austin Billings VCHS 8 6 13 19 0 4 0 1 2
26 Cameron Andrade VCHS 9 6 6 12 2 1 0 5 16
48 Matt Galloni BCP 10 5 9 14 0 0 0 2 4
43 Will Portman BCP 9 4 2 6 0 0 0 1 2
89 Owen Evans BCP 6 4 2 6 0 0 0 0 0
51 Nolan Graham BCP 6 4 3 7 0 1 0 0 0
9 Nichalus Liu VCHS 9 4 7 11 1 0 0 2 4
23 Trevor Knight WGHS 9 4 4 8 0 0 0 1 2
15 Michael Schraml WGHS 9 4 4 8 0 0 0 3 6
39 Tyler Giddens WGHS 9 4 4 8 0 0 0 2 4
2 David Nguyen BCP 9 3 9 12 0 2 1 0 0
59 Alexander Muchynski AMHS 6 3 5 8 0 0 0 0 0
63 John Luo AMHS 8 3 7 10 0 1 0 2 2
19 Daniel Cecilio AMHS 6 3 1 4 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 100

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
92 Will Shukait WGHS 1 51:00 32 30 2 2.00 .938 0
25 Cross North BCP 8 408:00 203 188 15 1.88 .926 2
20 Noel Zuccaro WGHS 5 255:00 315 287 28 5.60 .911 0
2 Andrew Quarles VCHS 9 448:14 337 294 43 4.89 .872 0
22 Tatiana Archibald AMHS 6 278:40 191 158 33 6.04 .827 0
33 Gregory Santangeli LG 8 230:49 233 190 43 9.50 .815 0
78 Zach Dorman WGHS 3 153:00 137 108 29 9.67 .788 0
32 Caymus Stevens LG 5 116:50 103 80 23 10.04 .777 0
93 Jackson Seltenrich AMHS 4 180:20 170 129 41 11.60 .759 0
30 Will Jones BCP 1 51:00 14 10 4 4.00 .714 0
1 Dirk Scott LG 4 111:21 90 61 29 13.28 .678 0
31 Sean Straubinger VCHS 1 10:46 7 3 4 18.95 .429 0