skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Mitty 2 7 10 19
Bellarmine 6 5 6 17
Valley Christian 1 6 5 12
Los Gatos 3 5 1 9
Willow Glen 1 1 0 2

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
Mitty 2 19 17 36 2 2 0 6 10
Bellarmine 2 17 26 43 0 0 1 9 16
Valley Christian 2 12 13 25 2 3 0 4 8
Los Gatos 1 9 11 20 1 1 1 2 4
Willow Glen 1 2 2 4 0 0 0 4 8

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Willow Glen 1 51:00 66 57 9 9.00 .864 0
Valley Christian 2 102:00 63 54 9 4.50 .857 0
Bellarmine 2 102:00 52 42 10 5.00 .808 0
Mitty 2 102:00 79 60 19 9.50 .759 0
Los Gatos 1 51:00 33 21 12 12.00 .636 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mitty 2 9.50 9.50 7 28.6 5 1 80.0
Valley Christian 2 6.00 4.50 6 33.3 3 0 100.0
Los Gatos 1 9.00 12.00 3 33.3 2 1 50.0
Bellarmine 2 8.50 5.00 3 0.0 7 2 71.4
Willow Glen 1 2.00 9.00 2 0.0 4 1 75.0