![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Valley Christian | 40 | 21 | 22 | 83 |
Los Gatos | 23 | 28 | 26 | 77 |
Willow Glen | 17 | 22 | 27 | 66 |
Bellarmine | 21 | 20 | 17 | 58 |
St. Francis | 18 | 21 | 17 | 56 |
Mitty | 17 | 7 | 15 | 39 |
Pioneer | 7 | 6 | 6 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Valley Christian | 12 | 83 | 107 | 190 | 3 | 4 | 2 | 2 | 29 | 66 |
Los Gatos | 11 | 77 | 89 | 166 | 2 | 4 | 0 | 0 | 14 | 28 |
Willow Glen | 12 | 66 | 80 | 146 | 6 | 5 | 0 | 0 | 28 | 72 |
Bellarmine | 12 | 58 | 69 | 127 | 3 | 5 | 0 | 0 | 34 | 93 |
St. Francis | 12 | 56 | 64 | 120 | 6 | 8 | 3 | 3 | 39 | 110 |
Mitty | 11 | 39 | 30 | 69 | 1 | 2 | 1 | 0 | 10 | 20 |
Pioneer | 12 | 19 | 24 | 43 | 2 | 4 | 0 | 0 | 15 | 38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mitty | 11 | 306:00 | 232 | 184 | 48 | 8.00 | .793 | 0 |
Pioneer | 12 | 510:00 | 471 | 374 | 97 | 9.70 | .794 | 0 |
Los Gatos | 11 | 561:00 | 306 | 250 | 56 | 5.09 | .817 | 1 |
Willow Glen | 12 | 561:00 | 388 | 317 | 71 | 6.45 | .817 | 0 |
St. Francis | 12 | 561:00 | 406 | 338 | 68 | 6.18 | .833 | 0 |
Valley Christian | 12 | 510:00 | 240 | 207 | 33 | 3.30 | .862 | 2 |
Bellarmine | 12 | 459:00 | 203 | 178 | 25 | 2.78 | .877 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Bellarmine | 12 | 27 | 11.1 | 25 | 3 | 88.0 |
Valley Christian | 12 | 14 | 21.4 | 27 | 2 | 92.6 |
Willow Glen | 12 | 25 | 24.0 | 21 | 5 | 76.2 |
St. Francis | 12 | 30 | 20.0 | 30 | 5 | 83.3 |
Pioneer | 12 | 19 | 10.5 | 13 | 3 | 76.9 |
Mitty | 11 | 6 | 16.7 | 8 | 2 | 75.0 |
Los Gatos | 11 | 15 | 13.3 | 12 | 3 | 75.0 |