skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW
22 Dylan Smith VCHS 3 4 4 8 1 0 0 0 0 0 1
50 Daniel Cantor SFHS 3 0 0 0 0 0 0 0 0 0 0
98 Philip Culbertson SFHS 3 0 1 1 0 0 0 1 1 2 0
4 Brendan Lockwood VCHS 3 0 0 0 0 0 0 0 1 2 0
36 Chase Laubach VCHS 3 1 2 3 0 0 0 0 0 0 0
10 William Brady-Diaz VCHS 3 1 1 2 0 0 0 0 1 2 0
28 Jonathan De Grandpre SFHS 3 1 1 2 1 0 0 0 1 2 1
86 Chase LaRiviere VCHS 3 3 6 9 0 1 0 1 2 4 0
19 Sean Sweeney SFHS 3 10 4 14 2 1 1 0 1 2 0
92 Joe Sweeney SFHS 3 1 2 3 0 0 0 0 3 6 0
8 Reese Laubach VCHS 3 4 1 5 0 0 1 0 0 0 0
94 Cody Hale VCHS 3 0 0 0 0 0 0 0 0 0 0
70 EJ Gabriel, Jr. VCHS 3 2 6 8 0 0 0 0 1 2 0
20 Claire Peterson VCHS 3 0 3 3 0 0 0 1 0 0 0
4 Nicholas Cauchi SFHS 3 0 2 2 0 0 0 0 2 4 0
36 Kristoffer Blomquist SFHS 3 0 0 0 0 0 0 0 0 0 0
51 Nicholas Cantor SFHS 3 2 0 2 0 0 0 0 0 0 1
61 Tyler Dysart SFHS 3 3 5 8 0 2 1 0 0 0 1
88 Lawson Flora BCP 2 0 1 1 0 0 0 0 0 0 0
Angus Evans BCP 2 2 2 4 0 2 0 0 2 4 0
72 Ethan Fein BCP 2 2 1 3 1 0 0 0 0 0 0
66 Christopher Williams BCP 2 2 0 2 1 0 0 0 0 0 0
6 Evelyne Blais-Savoie VCHS 2 0 1 1 0 0 0 0 0 0 0
14 Juliette Blais-Savoie VCHS 2 0 0 0 0 0 0 0 1 2 0
1 Andrew Coli BCP 2 0 0 0 0 0 0 0 0 0 0
55 Liam Mason BCP 2 0 0 0 0 0 0 0 2 4 0
17 Chris Smails BCP 2 0 2 2 0 0 0 0 1 2 0
16 Andrew Tortora VCHS 2 4 2 6 1 0 1 0 1 2 1
37 Cody Naporano BCP 2 0 0 0 0 0 0 0 0 0 0
93 Greg Hernandez VCHS 2 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  SV  GAA  SV %  SO
2 Andrew Quarles VCHS 3 153:00 2 1 0 80 14 66 4.67 .825 0
31 Henry Lissner BCP 2 101:17 1 1 0 53 8 45 4.03 .849 0
00 Substitute Goaltender SFHS 2 102:00 2 0 0 78 11 67 5.50 .859 0
00 Substitute Goaltender PAHS 2 102:00 1 1 0 82 12 70 6.00 .854 0
33 Gregory Santangeli LG 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Sub Goalie LG 1 51:00 0 1 0 48 5 43 5.00 .896 0
31 Jalen Whitley SFHS 1 51:00 1 0 0 37 5 32 5.00 .865 0
31 Tyler Kitchen TPHA 1 51:00 0 1 0 44 3 41 3.00 .932 0
35 Noah Csaky-Schwede TPHA 1 0:00 0 0 0 0 0 0 0.00 .000 0
13 Zach Hallmark PHS 1 0:00 0 0 0 0 0 0 0.00 .000 0
77 Cross North PHS 1 51:00 0 1 0 45 6 39 6.00 .867 0
23 Ryan Knight WGHS 1 51:00 0 1 0 42 6 36 6.00 .857 0