skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PIM AVG PTS
5 Bennett HELLIGE 1 0 1 1 0 0 1.00
4 Chance Morgan 1 0 1 1 0 0 1.00
9 Vance Rowan 1 0 1 1 0 0 1.00
Quinn Grace 1 0 0 0 0 0 0.00
14 Cole Lee 2 1 1 2 0 0 1.00
Tristan Robles 2 0 0 0 0 0 0.00
3 RYLAND WRIGHT 2 0 0 0 0 28 0.00
2 Quinn Grace 2 0 0 0 0 0 0.00
Luke Sloane 2 0 0 0 0 0 0.00
20 Ruby Olde 3 1 1 2 0 0 0.67
9 Vance Rowan 5 4 1 5 0 0 1.00
8 Logan Robertson 9 0 4 4 0 2 0.44
17 Kofi Tantimonaco 9 1 4 5 0 12 0.56
25 Trey Bounds 11 5 5 10 0 60 0.91
12 Landon Brown 11 5 9 14 1 11 1.27
4 Colter Robertson 11 4 0 4 0 2 0.36
28 Ryan Cary 12 1 2 3 0 6 0.25
22 Wade Aduddell 12 4 6 10 1 24 0.83
14 Gavin Nordquist 12 0 2 2 0 24 0.17
16 Henry Taves 12 6 7 13 0 4 1.08
27 Dominic Cary 13 2 2 4 0 14 0.31
29 Andrew Kleinbaum 13 6 4 10 1 4 0.77
26 Gavin Kratz 13 8 9 17 2 38 1.31
3 Andrew Peacock 13 4 3 7 1 4 0.54
7 Jacob Ormaas 13 2 5 7 0 2 0.54
6 Brody Ryan 13 0 4 4 0 4 0.31

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
14 Cole Lee 6 144:30 1 2 0 77 15 62 5.29 .805 0
35 Adam Alves III 6 280:30 3 2 0 100 17 83 3.09 .830 0
20 Ruby Olde 7 238:00 4 1 0 131 10 121 2.14 .924 0

Player Stats