skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PIM AVG PTS
79 Caleb Tarter 3 2 1 3 0 4 1.00
8 Endre Horvath 4 1 0 1 0 10 0.25
Nicholas Krzan 4 0 0 0 0 0 0.00
Nathan Rondoni 4 1 0 1 1 2 0.25
10 David Baylis 5 7 3 10 1 0 2.00
80 Hayden Brunke 6 0 1 1 0 6 0.17
91 Brendan Keskull-Moffatt 7 3 7 10 0 4 1.43
89 John Abbate 10 0 0 0 0 0 0.00
75 Giovanni Apadula 12 0 0 0 0 6 0.00
Andrew Coleman 12 0 1 1 0 12 0.08
27 Nathaniel Berry 12 0 0 0 0 6 0.00
9 Danil Haddad 12 1 1 2 0 0 0.17
21 Chase Lundy 12 0 0 0 0 2 0.00
95 Lucas Sells 12 0 0 0 0 20 0.00

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
79 Caleb Tarter 2 0:00 0 0 0 0 0 0 0.00 .000 0
39 Alleo Reyes 4 178:00 0 3 0 96 31 65 8.88 .677 0
6 Caesar Massari 10 434:00 0 9 0 412 110 302 12.93 .733 0

Player Stats